Mumbai Indians (MI) and Kolkata Knight Riders (KKR) are two of the most successful and contrasting teams in the IPL. MI has won the title five times whereas KKR has been the two-time champion of IPL. They have faced each other 32 times in the IPL, and the victories are skewed in favor of MI. Mumbai Indias has won 23 matches with a win percentage of 71.8% while KKR has won only 9 and has a 28.2% win percentage. We will look deeper into the head to head record of MI vs KKR matches.
Mumbai Indians and Kolkata Knight Riders have clashed off 12 times at Wankhede Stadium Mumbai, the home ground of MI, and 10 times at KKR’s home ground, Eden Gardens, Kolkata. MI has a better home record having won 10 out of the 12 matches with a win percentage of 83.3%. On the other hand, KKR has won 3 matches out of the 10 with a home win percentage of 30%. The away record also sides with MI with 13 wins out of 20 matches and a win percentage of 65%. In comparison, KKR has an away win percentage of 27.2% with 6 wins out of 22 matches away.
MI vs KKR Head to Head Record
Mumbai Indians (MI) and Kolkata Knight Riders (KKR) have faced each other in 32 head to head matches where MI has 23-9 wins against KKR. Of them, MI has won 10 matches while batting first and 13 matches batting second. At the same time, KKR has won 4 matches batting first and 5 matches batting second. This suggests that both teams are comfortable in chasing as well as setting targets.
Overall Record
Matches | MI | KKR |
---|---|---|
32 | 23 | 9 |
Season by Season Record
Date | Venue | Winner | Margin |
---|---|---|---|
Date | Venue | Winner | Margin |
16 Apr, 2023 | Mumbai | Mumbai Indians | 5 Wkts |
9 May, 2022 | Mumbai | Kolkata Knight Riders | 52 Runs |
6 Apr, 2022 | Pune | Kolkata Knight Riders | 5 Wkts |
23 Sept, 2021 | Abu Dhabi | Kolkata Knight Riders | 7 Wkts |
13 Apr, 2021 | Chennai | Mumbai Indians | 10 Runs |
16 Oct, 2020 | Abu Dhabi | Mumbai Indians | 8 Wkts |
23 Sept, 2020 | Abu Dhabi | Mumbai Indians | 49 Runs |
5 May, 2019 | Mumbai | Mumbai Indians | 9 Wkts |
28 Apr, 2019 | Kolkata | Kolkata Knight Riders | 34 Runs |
9 May, 2018 | Kolkata | Mumbai Indians | 102 Runs |
6 May, 2018 | Mumbai | Mumbai Indians | 13 Runs |
19 May, 2017 | Bangalore | Mumbai Indians | 6 Wkts |
13 May, 2017 | Kolkata | Mumbai Indians | 9 Runs |
9 Apr, 2017 | Mumbai | Mumbai Indians | 4 Wkts |
27 Apr, 2016 | Mumbai | Mumbai Indians | 6 Wkts |
12 Apr, 2016 | Kolkata | Mumbai Indians | 6 Wkts |
13 May, 2015 | Mumbai | Mumbai Indians | 5 Runs |
7 Apr, 2015 | Kolkata | Kolkata Knight Riders | 7 Wkts |
13 May, 2014 | Cuttack | Kolkata Knight Riders | 6 Wkts |
15 Apr, 2014 | Abu Dhabi | Kolkata Knight Riders | 41 Runs |
6 May, 2013 | Mumbai | Mumbai Indians | 65 Runs |
23 Apr, 2013 | Kolkata | Mumbai Indians | 5 Wkts |
15 May, 2012 | Mumbai | Kolkata Knight Riders | 32 Runs |
11 May, 2012 | Kolkata | Mumbai Indians | 27 Runs |
24 May, 2011 | Mumbai | Mumbai Indians | 4 Wkts |
21 May, 2011 | Kolkata | Mumbai Indians | 5 Wkts |
18 Apr, 2010 | Kolkata | Kolkata Knight Riders | 9 Wkts |
21 Mar, 2010 | Mumbai | Mumbai Indians | 7 Wkts |
30 Apr, 2009 | East London | Mumbai Indians | 9 Runs |
26 Apr, 2009 | Port Elizabeth | Mumbai Indians | 92 Runs |
15 May, 2008 | Mumbai | Mumbai Indians | 8 Wkts |
28 Apr, 2008 | Kolkata | Mumbai Indians | 7 Wkts |
MI vs KKR: Most Runs
MI captain Rohit Sharma is the highest run-getter in the MI vs KKR matches, having scored 924 runs. Followed by Suryakumar Yadav and Gautam Gambir below are the top 5 run scorers in the Mumbai Indians vs Kolkata Knight Riders matches.
SL | Player | Team | Runs |
---|---|---|---|
1 | Rohit Sharma | Mumbai Indians | 924 |
2 | Suryakumar Yadav | Kolkata Knight Riders | 523 |
3 | Gautam Gambhir | Kolkata Knight Riders | 349 |
4 | Sachin Tendulkar | Mumbai Indians | 326 |
5 | Robin Uthappa | Mumbai Indians | 320 |
MI vs KKR: Most Wickets
KKR spinner Sunil Narine has taken the highest number of wickets (23) in the MI vs KKR matches. Accompanying him are the top 5 wicket takers in the Mumbai Indians vs Kolkata Knight Riders matches.
SL | Player | Team | Wickets |
---|---|---|---|
SL | Player | Team | Wickets |
1 | Sunil Narine | Kolkata Knight Riders | 23 |
2 | Jasprit Bumrah | Mumbai Indians | 20 |
3 | Lasith Malinga | Mumbai Indians | 20 |
4 | Andre Russell | Kolkata Knight Riders | 13 |
5 | Hardik Pandya | Mumbai Indians | 11 |