Moeen Ali has built his reputation as an elegant batter, comma his off-breaks make him even more valuable for a team. Hence, the RCB management signed the all-rounder in 2018. Moeen Ali had an average debut IPL season, scoring only 77 runs and picking 3 wickets in the 7 matches he played. However, his match-saving knock of 65, including a 107 partnership with AB de Villiers, assured his spot for the next two seasons.
Moeen Ali IPL career changed drastically once he got into the Chennai Super Kings in 2021. His aggressive intent with the bat in the middle order was a key factor for CSK winning the title in 2021. Moeen had scored 357 runs with a strike rate of 137 and picked up 6 wickets. Since then, Moeen has been an integral part of the CSK batting lineup.
| Full Name | Moeen Munir Ali |
| Date of Birth | 18 June 1987 |
| Nationality, Hometown | England, Brimingham |
| Debut Year in IPL | 2018 |
| Teams Played | Royal Chennai Bangalore |
| Current Teams | Chennai Super Kings |
| Batting Style | Left hand Batsman |
| Bowling Style | Right-arm Off-break |
Moeen Ali IPL Salary
Moeen Ali began his IPL journey when Royal Challengers Bangalore signed him for INR 1.7 Crores. However, RCB under-utilized Moeen, and his addition impacted the team’s combination. After sticking with Moeen Ali for three years, they released him in 2020, opting for a different direction in their lineup. In the 2021 IPL auction, Chennai Super Kings bought Moeen for INR 7 crores. After his valuable contributions with the bat in 2021, CSK retained him for INR 8 crores in the 2022 mega auction. Moeen Ali current IPL salary for the 2024 season remains at INR 8 crores.
| YEAR | SALARY | TEAM |
|---|---|---|
| 2024 | 8,00,00,000 | Chennai Super Kings |
| 2023 | 8,00,00,000 | Chennai Super Kings |
| 2022 | 8,00,00,000 | Chennai Super Kings |
| 2021 | 7,00,00,000 | Chennai Super Kings |
| 2020 | 1,70,00,000 | Royal Chennai Bangalore |
| 2019 | 1,70,00,000 | Royal Chennai Bangalore |
| 2018 | 1,70,00,000 | Royal Chennai Bangalore |
Moeen Ali IPL Stats
Batting
| YEAR | TEAM | MAT | RUNS | HS | AVG | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2023 | CSK | 15 | 124 | 23 | 17.71 | 136.26 | 0 | 0 |
| 2022 | CSK | 10 | 244 | 93 | 24.40 | 137.85 | 0 | 1 |
| 2021 | CSK | 15 | 357 | 58 | 25.50 | 137.30 | 0 | 1 |
| 2020 | RCB | 3 | 12 | 11 | 4.00 | 75.00 | 0 | 0 |
| 2019 | RCB | 11 | 220 | 66 | 27.50 | 165.41 | 0 | 2 |
| 2018 | RCB | 5 | 77 | 65 | 19.25 | 167.39 | 0 | 1 |
Bowling
| YEAR | TEAM | MAT | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | CSK | 15 | 9 | 4/26 | 21.67 | 7.50 | 17.33 | 1 | 0 |
| 2022 | CSK | 10 | 8 | 3/13 | 19.75 | 6.63 | 17.88 | 0 | 0 |
| 2021 | CSK | 15 | 6 | 3/7 | 26.83 | 6.35 | 25.33 | 0 | 0 |
| 2020 | RCB | 3 | 1 | 1/21 | 42.00 | 8.40 | 30.00 | 0 | 0 |
| 2019 | RCB | 11 | 6 | 2/18 | 28.16 | 6.76 | 25.00 | 0 | 0 |
| 2018 | RCB | 5 | 3 | 1/13 | 32.33 | 7.36 | 26.33 | 0 | 0 |
Code: TOPBK