The Delhi Capitals started IPL 2025 strongly but couldn’t keep up their form later in the season. Under Axar Patel, the team won four matches in a row at the start showing clear dominance in the first half of the tournament. The team experienced a major decline in performance during the second half of the season when they secured only 3 additional victories from their next ten matches. The team secured fifth position in the standings but their playoff hopes vanished during the last matches of the season.
DC had a disappointing IPL season after failing to make the playoffs, despite a strong start. The team boasted two top performers: KL Rahul scored 539 runs and Mitchell Starc, who took 14 wickets. The team has an opportunity to regain their strength during IPL 2026 auction. The team’s success will heavily rely on their ability to select talented players during auctions and their efforts to strengthen their weak points. The team needs to free up spots for new players by releasing underperforming players before the IPL 2026 auction.
Delhi Capitals 2025 IPL Squad – Auction Prices and Season Performance
| Player | Sold Price (₹ Cr) | IPL 2025 Performance |
|---|---|---|
| Axar Patel | 16.50 | Batting: 263 runs in 11 innings, SR 157.49, 23×4, 15×6 – Bowling: 5 wickets in 12 matches, 216 balls |
| KL Rahul | 14.00 | 539 runs in 13 innings, SR 149.72, 52×4, 21×6 |
| Kuldeep Yadav | 13.25 | Bowling: 15 wickets in 14 matches, 318 balls – Batting: 18 runs in 5 innings, SR 112.50, 2×4 |
| Mitchell Starc | 11.75 | Bowling: 14 wickets in 11 matches, 228 balls – Batting: 6 runs in 6 innings, SR 60.00 |
| T Natarajan | 10.75 | Bowling: 1 wicket in 2 matches, 25 balls |
| Tristan Stubbs | 10.00 | 300 runs in 13 innings, SR 150.75, 25×4, 11×6 |
| Jake Fraser-McGurk | 9.00 | 55 runs in 6 innings, SR 105.77, 7×4, 2×6 |
| Mukesh Kumar | 8.00 | Bowling: 12 wickets in 12 matches, 237 balls |
| Harry Brook | 6.25 | 85 runs in 3 innings, SR 162.62, 7×4, 4×6 |
| Mustafizur Rahman | 6.00 | Bowling: 4 wickets in 3 matches, 66 balls |
| Abishek Porel | 4.00 | 301 runs in 13 innings, SR 146.83, 28×4, 12×6 |
| Ashutosh Sharma | 3.80 | 204 runs in 9 innings, SR 160.63, 14×4, 13×6 |
| Mohit Sharma | 2.20 | Bowling: 2 wickets in 8 matches, 150 balls |
| Faf du Plessis | 2.00 | 202 runs in 9 innings, SR 123.93, 18×4, 8×6 |
| Sediqullah Atal | 1.25 | 22 runs in 1 innings, SR 137.50, 2×6 |
| Sameer Rizvi | 0.95 | 121 runs in 4 innings, SR 153.16, 11×4, 7×6 |
| Donovan Ferreira | 0.75 | 1 run in 1 innings, SR 33.33 |
| Dushmantha Chameera | 0.75 | Bowling: 4 wickets in 6 matches, 102 balls |
| Vipraj Nigam | 0.50 | 142 runs in 8 innings, SR 179.75, 15×4, 8×6 – Bowling: 11 wickets in 13 matches, 234 balls |
| Karun Nair | 0.50 | 198 runs in 8 innings, SR 172.17, 24×4, 10×6 |
| Madhav Tiwari | 0.40 | 3 runs in 1 innings, SR 75.00 |
| Manvanth Kumar | 0.30 | 2 runs in 1 innings, SR 66.66 |
| Tripurana Vijay | 0.30 | Limited opportunities |
| Darshan Nalkande | 0.30 | Bowling: 3 wickets in 3 matches, 48 balls |
| Ajay Mandal | 0.30 | 12 runs in 3 innings, SR 120.00 |
Delhi Capitals Retained Players: Building Around the Core
Star Players (High Salary):
Axar Patel – ₹16.50 crores (Captain & all-rounder)
KL Rahul – ₹14.00 crores (Top-order anchor)
Kuldeep Yadav – ₹13.25 crores (Spin specialist)
Mitchell Starc – ₹11.75 crores (Death bowling expert)
Tristan Stubbs – ₹10.00 crores (Middle-order finisher)
Karun Nair – ₹0.50 crores (Experienced top-order batter)
Key Support Players:
Jake Fraser-McGurk – ₹9.00 crores (Aggressive opener)
Abishek Porel – ₹4.00 crores (Young wicketkeeper)
Ashutosh Sharma – ₹3.80 crores (Power-hitting all-rounder)
Vipraj Nigam – ₹0.50 crores (Emerging spinner)
Promising Young Talents:
Madhav Tiwari, Manvanth Kumar, Tripurana Vijay, Darshan Nalkande and Ajay Mandal
Delhi Capitals Released Players
| Player Name | Salary | Why Released |
|---|---|---|
| T Natarajan | ₹10.75 crores | Injury – played only 3 matches, 1 wicket, couldn’t perform as expected |
| Mukesh Kumar | ₹8.00 crores | Inconsistent – 11 wickets in 10 matches, economy 8.41 |
| Harry Brook | ₹6.25 crores | Withdrew from IPL 2025 to focus on England duties, banned for 2025 & 2026. |
| Mohit Sharma | ₹2.20 crores | Poor form – 2 wickets in 8 matches, economy 10.28 |
| Faf du Plessis | ₹2.00 crores | Aging – 202 runs in 9 innings, reduced returns, team wants younger options |
| Sameer Rizvi | ₹0.95 crores | Low impact – 121 runs in 4 innings |
| Dushmantha Chameera | ₹0.75 crores | Struggled – 4 wickets in 6 matches, economy 11.40 |
| Donovan Ferreira | ₹0.75 crores | Few chances – 1 run in 1 innings |
Delhi Capitals Targeted Players in IPL 2026 Auction
Mayank Agarwal
At the top of the order, Mayank Agarwal might be exactly what the Delhi Capitals need. He can play long, steady knocks and anchor the innings as an experienced opener. He is a strong contender for the starting position because of his strong domestic record and capacity to mentor young players like Jake Fraser-McGurk.
Washington Sundar
If Gujarat Titans are open to trading him, Washington Sundar would be a smart pick. He brings quality off-spin bowling and useful batting lower down giving DC the balance they need in the middle order.
Vidwath Kaverappa
DC’s pace attack might be strengthened by Vidwath Kaverappa. Given how poorly Indian pacers performed the previous season, Kaverappa is a dependable choice to back Mitchell Starc because of his steady domestic play. He might be a long-term member of the team as well.
Karim Janat
Karim Janat is a handy all-rounder who can bowl medium pace and hit big in the lower order. His experience in franchise cricket and ability to perform under pressure would add depth to DC’s squad.
Shimron Hetmyer
Hetmyer could give DC the explosive power they missed last season in the middle order. The West Indian has been in good form recently and can finish games with big hits. His left-handed batting also brings variety to the lineup.
Sarfaraz Khan
Sarfaraz Khan is a great player against spin, which is important at the Feroz Shah Kotla. He can rotate the strike well and hit boundaries when needed making him a perfect fit for the middle order.
Moeen Ali (Trade Option)
If DC can trade for Moeen Ali, he could be the ideal all-rounder. His off-spin and attacking batting are suited for Kotla conditions, and his experience in finishing games could be exactly what DC needs.
Rasikh Salam
Former DC player Rasikh Salam might make a comeback to give their pace attack more diversity. His left-arm pace fits in nicely with Starc’s and because he knows the team, he can get used to it fast with little change.
DC IPL 2026 Purse & Auction Budget Breakdown
| Budget Category | Amount | Percentage |
|---|---|---|
| Total Purse for IPL 2026 | ₹125 crores | 100% |
| Money Spent on Retained Players | ₹82.80 crores | 66% |
| Money Saved from Releases | ₹31.45 crores | 25% |
| Available for Auction | ₹42.40 crores | 34% |
IPL 2026 Mini Auction: When and Where It Will Happen?
The retention deadline for IPL 2026 is expected to be in late October 2025, and the mini auction is likely to take place in December 2025 or January 2026. The venue will be in India, most likely Mumbai or Delhi, and it will be conducted as a mini auction, not a mega auction.
| Aspect | Details |
|---|---|
| Auction Type | Mini Auction |
| Expected Date | December 2025 – January 2026 |
| Venue | Mumbai or Delhi, India |
| Total Purse per Team | ₹125 crores |
| Maximum Players per Team | 25 |
| Retention Deadline | Late October 2025 (dates not yet officially confirmed) |
| Auction Format | Teams buy players to fill remaining slots after retention and release |
ALSO READ: Delhi Capitals Team Profile & History in IPL
Code: TOPBK