Brace yourselves for the cricketing carnival as we plunge into the 17th edition of the world’s richest league, the Indian Premier League (IPL). This summer promises unrivaled excitement, with every team aiming to dominate and conquer the league stages and finish at the top of 2024 IPL Points Table. Throughout the season, we’ll be your ultimate guide, keeping you updated with the most detailed 2024 IPL points table after every match. Dive deep into detailed match information and insightful analysis, capturing every electrifying moment of the 2024 IPL season.
IPL 2024 Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Kolkata Knight Riders | 2 | 2 | 0 | 0 | 0 | 4 | +1.040 |
Chennai Super Kings | 3 | 2 | 1 | 0 | 0 | 4 | +0.970 |
Rajasthan Royals | 2 | 2 | 0 | 0 | 0 | 4 | +0.800 |
Gujarat Titans | 3 | 2 | 1 | 0 | 0 | 4 | -0.730 |
Sunrisers Hyderabad | 2 | 1 | 1 | 0 | 0 | 2 | +0.200 |
Lucknow Super Giants | 2 | 1 | 1 | 0 | 0 | 2 | +0.020 |
Delhi Capitals | 3 | 1 | 2 | 0 | 0 | 2 | -0.010 |
Punjab Kings | 2 | 1 | 1 | 0 | 0 | 2 | +0.020 |
Royal Challengers Bengaluru | 2 | 1 | 1 | 0 | 0 | 2 | -0.180 |
Mumbai Indians | 2 | 0 | 2 | 0 | 0 | 0 | -0.920 |
IPL Points Table Stats
- M: The number of matches played
- W: The number of matches won
- L: The number of matches lost
- N/R: No Result
- PT: Number of points awarded
- NRR: Net run rate
How is NRR calculated
The Net Run Rate (NRR) is one of the key metrics used in the IPL to determine the position of the teams on the points table when two teams are tied on same number of points. There have been a lot of instances over the past 16 seasons where multiple teams were tied on points and the team with better net run rate advanced to the next stages.
The Net Run Rate (NRR) is calculated by taking the difference between the average runs per over scored by a team and the average runs per over conceded by that team.
The formula for Net Run Rate (NRR):
NRR = {(Total runs scored by the team−Total runs conceded by the team)/Total overs faced by the team}
This value is then adjusted to be a per-over figure for better comparison between teams. A higher positive NRR indicates a better run rate, while a negative NRR suggests that, on average, a team concedes more runs than it scores per over. NRR becomes crucial in tiebreaker scenarios during the IPL league stage, influencing a team’s position on the points table.
How are IPL Points Calculated
The major goal of each of the ten IPL franchises is to finish in the top four of the points table after playing 14 league-stage games. The secondary goal is to finish in the top two, as the first and second seeded teams have an extra chance to qualify for the IPL finals.
The IPL points table is based on how many points each team accumulates. If two teams finish with the same number of points, their positions in the IPL points table are determined by their “Net Run Rate” (NRR). In that regard, here’s a guide to how points are calculated in the 2024 IPL points table:
- Win: A team earns 2 points for winning a match
- No Result: In case a match ends in a no result, each team is awarded 1 point.
- Loss: No points are awarded for a loss
IPL Points Table History
Since the Indian Premier League’s inception in 2008, every team entering the league has two primary goals: finish the league stage atop the points table or secure a spot within the top four of the IPL points table. Over the years, Chennai Super Kings (CSK) and Mumbai Indians (MI) have established themselves as dominant forces, the only teams to have finished in the top four ten or more times throughout the league’s history. Here’s a breakdown of the IPL points table from 2008 to 2023.
IPL Points Table 2023
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
GT | 14 | 10 | 4 | 20 | +0.809 |
CSK | 14 | 8 | 5 | 17 | +0.652 |
LSG | 14 | 8 | 5 | 17 | +0.284 |
MI | 14 | 8 | 6 | 16 | -0.044 |
RR | 14 | 7 | 7 | 14 | +0.148 |
RCB | 14 | 7 | 7 | 14 | +0.135 |
KKR | 14 | 6 | 8 | 12 | -0.239 |
PBKS | 14 | 6 | 8 | 12 | -0.304 |
DC | 14 | 5 | 9 | 10 | -0.808 |
SRH | 14 | 4 | 10 | 08 | -0.590 |
IPL Points Table 2022
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
GT | 14 | 10 | 4 | 20 | +0.316 |
RR | 14 | 9 | 5 | 18 | +0.298 |
LSG | 14 | 9 | 5 | 18 | +0.251 |
RCB | 14 | 8 | 6 | 16 | -0.253 |
DC | 14 | 7 | 7 | 14 | +0.204 |
PBKS | 14 | 7 | 7 | 14 | +0.126 |
KKR | 14 | 6 | 8 | 12 | +0.146 |
SRH | 14 | 6 | 8 | 12 | -0.379 |
CSK | 14 | 4 | 10 | 08 | -0.203 |
MI | 14 | 4 | 10 | 08 | -0.506 |
IPL Points Table 2021
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
DC | 14 | 10 | 4 | 20 | +0.481 |
CSK | 14 | 9 | 5 | 18 | +0.455 |
RCB | 14 | 9 | 5 | 18 | -0.140 |
KKR | 14 | 7 | 7 | 14 | +0.587 |
MI | 14 | 7 | 7 | 14 | +0.116 |
PBKS | 14 | 6 | 8 | 12 | -0.001 |
RR | 14 | 5 | 9 | 10 | -0.993 |
SRH | 14 | 3 | 11 | 06 | -0.545 |
IPL Points Table 2020
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
MI | 14 | 9 | 5 | 18 | +1.107 |
DC | 14 | 8 | 6 | 16 | -0.109 |
SRH | 14 | 7 | 7 | 14 | +0.608 |
RCB | 14 | 7 | 7 | 14 | -0.172 |
KKR | 14 | 7 | 7 | 14 | -0.214 |
PBKS | 14 | 6 | 8 | 12 | -0.162 |
CSK | 14 | 6 | 8 | 12 | -0.455 |
RR | 14 | 6 | 8 | 12 | -0.569 |
IPL Points Table 2019
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
MI | 14 | 9 | 5 | 18 | +0.421 |
CSK | 14 | 9 | 5 | 18 | +0.131 |
DC | 14 | 9 | 5 | 18 | +0.044 |
SRH | 14 | 6 | 8 | 12 | +0.577 |
KKR | 14 | 6 | 8 | 12 | +0.028 |
PBKS | 14 | 6 | 8 | 12 | -0.251 |
RR | 14 | 6 | 8 | 11 | -0.449 |
RCB | 14 | 6 | 8 | 11 | -0.607 |
IPL Points Table 2018
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
SRH | 14 | 9 | 5 | 18 | +0.284 |
CSK | 14 | 9 | 5 | 18 | +0.253 |
KKR | 14 | 8 | 6 | 16 | -0.070 |
RR | 14 | 7 | 7 | 14 | -0.250 |
MI | 14 | 6 | 8 | 12 | +0.317 |
RCB | 14 | 6 | 8 | 12 | +0.129 |
PBKS | 14 | 6 | 8 | 12 | -0.502 |
DC | 14 | 5 | 9 | 10 | -0.222 |
IPL Points Table 2017
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
MI | 14 | 10 | 4 | 20 | +0.784 |
RPS | 14 | 9 | 5 | 18 | +0.176 |
SRH | 14 | 8 | 5 | 17 | +0.599 |
KKR | 14 | 8 | 6 | 16 | +0.641 |
KXIP | 14 | 7 | 7 | 14 | -0.009 |
DC | 14 | 6 | 8 | 12 | -0.512 |
GL | 14 | 4 | 10 | 08 | -0.412 |
RCB | 14 | 3 | 10 | 07 | -1.299 |
IPL Points Table 2016
TEAMS | M | W | L | Pts | NRR |
---|---|---|---|---|---|
GL | 14 | 9 | 5 | 18 | -0.374 |
RCB | 14 | 8 | 6 | 16 | +0.932 |
SRH | 14 | 8 | 6 | 16 | +0.245 |
KKR | 14 | 8 | 6 | 16 | +0.106 |
MI | 14 | 7 | 7 | 14 | -0.146 |
DC | 14 | 7 | 7 | 14 | -0.155 |
RPS | 14 | 5 | 9 | 10 | +0.015 |
KXIP | 14 | 4 | 10 | 08 | -0.646 |
IPL Points Table 2015
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
CSK | 14 | 9 | 5 | 18 | +0.709 |
MI | 14 | 8 | 6 | 16 | -0.043 |
RCB | 14 | 7 | 5 | 16 | +1.037 |
RR | 14 | 7 | 5 | 16 | +0.062 |
KKR | 14 | 7 | 6 | 15 | +0.253 |
SRH | 14 | 7 | 7 | 14 | -0.239 |
DC | 14 | 5 | 8 | 11 | -0.049 |
KXIP | 14 | 3 | 11 | 06 | -1.436 |
IPL Points Table 2014
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
KXIP | 14 | 11 | 3 | 22 | +0.968 |
KKR | 14 | 9 | 5 | 18 | +0.418 |
CSK | 14 | 9 | 5 | 18 | +0.385 |
MI | 14 | 7 | 7 | 14 | +0.095 |
RR | 14 | 7 | 7 | 14 | +0.060 |
SRH | 14 | 6 | 8 | 12 | -0.399 |
RCB | 14 | 5 | 9 | 10 | -0.428 |
DC | 14 | 2 | 12 | 04 | -1.182 |
IPL Points Table 2013
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
CSK | 16 | 11 | 5 | 22 | +0.530 |
MI | 16 | 11 | 5 | 22 | +0.441 |
RR | 16 | 10 | 6 | 20 | +0.322 |
SRH | 16 | 10 | 6 | 20 | +0.003 |
RCB | 16 | 9 | 7 | 18 | +0.457 |
KXIP | 16 | 8 | 8 | 16 | +0.226 |
KKR | 16 | 6 | 10 | 12 | -0.095 |
PWI | 16 | 4 | 12 | 08 | -1.006 |
DC | 16 | 3 | 13 | 06 | -0.848 |
IPL Points Table 2012
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
DC | 16 | 11 | 5 | 22 | +0.617 |
KKR | 16 | 10 | 5 | 21 | +0.561 |
MI | 16 | 10 | 6 | 20 | -0.100 |
CSK | 16 | 8 | 8 | 17 | +0.100 |
RCB | 16 | 8 | 7 | 17 | -0.022 |
KXIP | 16 | 8 | 7 | 16 | -0.216 |
RR | 16 | 7 | 9 | 14 | +0.201 |
DC | 16 | 4 | 11 | 9 | -0.509 |
PWI | 16 | 4 | 12 | 8 | -0.551 |
IPL Points Table 2011
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
RCB | 14 | 9 | 4 | 19 | +0.326 |
CSK | 14 | 9 | 5 | 18 | +0.443 |
MI | 14 | 9 | 5 | 18 | +0.040 |
KKR | 14 | 8 | 6 | 16 | +0.433 |
KXIP | 14 | 7 | 7 | 14 | -0.051 |
RR | 14 | 6 | 7 | 13 | -0.691 |
DC | 14 | 6 | 8 | 12 | +0.222 |
KTK | 14 | 6 | 8 | 12 | -0.214 |
PWI | 14 | 4 | 9 | 09 | -0.134 |
DC | 14 | 4 | 9 | 09 | -0.448 |
IPL Points Table 2010
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
MI | 14 | 10 | 4 | 20 | +1.084 |
DC | 14 | 8 | 6 | 16 | -0.297 |
CSK | 14 | 7 | 7 | 14 | +0.268 |
RCB | 14 | 7 | 7 | 14 | +0.224 |
DC | 14 | 7 | 7 | 14 | +0.021 |
KKR | 14 | 7 | 7 | 14 | -0.341 |
RR | 14 | 6 | 8 | 12 | -0.514 |
KXIP | 14 | 4 | 10 | 08 | -0.478 |
IPL Points Table 2009
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
DC | 14 | 10 | 4 | 20 | +0.311 |
CSK | 14 | 8 | 5 | 17 | +0.951 |
RCB | 14 | 8 | 6 | 16 | -0.191 |
DC | 14 | 7 | 7 | 14 | +0.203 |
KXIP | 14 | 7 | 7 | 14 | -0.483 |
RR | 14 | 6 | 7 | 13 | -0.352 |
MI | 14 | 5 | 8 | 11 | +0.297 |
KKR | 14 | 3 | 10 | 07 | -0.789 |
IPL Points Table 2008
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
RR | 14 | 11 | 3 | 22 | +0.632 |
KXIP | 14 | 10 | 4 | 20 | +0.509 |
CSK | 14 | 8 | 6 | 16 | -0.192 |
DC | 14 | 7 | 6 | 15 | +0.342 |
MI | 14 | 7 | 7 | 14 | +0.570 |
KKR | 14 | 6 | 7 | 13 | -0.147 |
RCB | 14 | 4 | 10 | 08 | -1.160 |
DC | 14 | 2 | 12 | 04 | -0.467 |