David Warner’s IPL journey began in 2009 with the Delhi Daredevils (now Delhi Capitals). The Australian left-hander is one of the most destructive players in the league, ranking as the fifth-highest run-scorer with 5449 runs in 176 matches. In 2014, David Warner moved to Sunrisers Hyderabad, where he captained the team to an IPL trophy in 2016. He holds the record for most Orange Caps (awarded to the leading run-scorer) in IPL history, winning it in 2015, 2017, and 2019.
The aggressive Australian batter returned to his former team in 2022 after being acquired by the Delhi Capitals in the mega auction. In 2023, he stepped up as captain in Rishabh Pant’s absence due to injury. In 2024, fans can expect Warner to once again open the innings for Delhi Capitals and provide a blistering start for the team.
Player Info
Full Name | David Andrew Warner |
Date of Birth | 27 Oct, 1986 |
Nationality, Hometown | Australian, Sydney |
Debut Year in IPL | 2009 |
Teams Played | Delhi Daredevils, Sunrisers Hyderabad |
Current Team | Delhi Capitals |
Batting Style | Left Handed |
Bowling Style | Right Arm Leg Break |
David Warner IPL Salary
David Warner is one of the most explosive and experienced opening batsmen in the IPL. The Australian left-hander is an asset to any team he plays for. His electrifying batting and energetic fielding help him make crucial contributions in every match.
Warner was first picked by Delhi Daredevils (now Delhi Capitals) in the 2009 IPL Auction for Rs. 1.4 crore. He continued with Delhi Daredevils for the 2010 season as well, with a salary of Rs. 1.3 crore. In 2011, his salary increased by Rs. 2.1 crore to Rs. 3.4 crore. His 2012 season with Delhi Daredevils earned him Rs. 3.7 crore, and his last season with the team in 2013 was worth Rs. 3.9 crore.
He moved to Sunrisers Hyderabad in 2014, where he was paid Rs. 5.5 crore for a season. Warner remained with Sunrisers Hyderabad until 2017, earning the same salary of Rs. 5.5 crore each year. After his ban from cricket, he returned to the IPL in 2019 and rejoined Sunrisers Hyderabad for Rs. 12.50 crore. He maintained his contract with Sunrisers Hyderabad until 2021.
David Warner was released by Sunrisers Hyderabad before the 2022 mega IPL Auction. Delhi Capitals won a bidding war with Mumbai Indians for him in the auction, acquiring him for Rs. 6.25 crore. Warner will continue to play for Delhi Capitals in 2024 with his current salary of Rs. 6.25 crore.
YEAR | SALARY | TEAM |
2009 | 1,40,00,000 | Delhi Daredevils |
2010 | 1,30,00,000 | Delhi Daredevils |
2011 | 3,40,00,000 | Delhi Daredevils |
2012 | 3,70,00,000 | Delhi Daredevils |
2013 | 3,90,00,000 | Delhi Daredevils |
2014 | 5,50,00,000 | Sunrisers Hyderabad |
2015 | 5,50,00,000 | Sunrisers Hyderabad |
2016 | 5,50,00,000 | Sunrisers Hyderabad |
2017 | 5,50,00,000 | Sunrisers Hyderabad |
2019 | 12,50,00,000 | Sunrisers Hyderabad |
2020 | 12,50,00,000 | Sunrisers Hyderabad |
2021 | 12,50,00,000 | Sunrisers Hyderabad |
2022 | 6,25,00,000 | Delhi Capitals |
2023 | 6,25,00,000 | Delhi Capitals |
David Warner IPL Stats
YEAR | TEAM | RUNS | HS | AVG | SR | 50’s | 100’s |
2009 | Delhi Capitals | 163 | 51 | 23.28 | 123.48 | 1 | – |
2010 | Delhi Capitals | 282 | 107* | 28.20 | 147.64 | 1 | 1 |
2011 | Delhi Capitals | 324 | 77 | 24.92 | 117.39 | 3 | – |
2012 | Delhi Capitals | 256 | 109* | 33.00 | 129.83 | 1 | 1 |
2013 | Delhi Capitals | 410 | 77 | 31.53 | 126.93 | 4 | – |
2014 | Sunrisers Hyderabad | 528 | 90 | 48.00 | 140.80 | 6 | – |
2015 | Sunrisers Hyderabad | 562 | 91 | 43.23 | 156.54 | 7 | – |
2016 | Sunrisers Hyderabad | 848 | 93* | 60.57 | 151.42 | 9 | – |
2017 | Sunrisers Hyderabad | 641 | 126 | 58.27 | 141.81 | 4 | 1 |
2019 | Sunrisers Hyderabad | 692 | 100* | 69.20 | 143.86 | 8 | 1 |
2020 | Sunrisers Hyderabad | 548 | 85* | 39.14 | 134.64 | 4 | – |
2021 | Sunrisers Hyderabad | 195 | 57 | 24.37 | 107.73 | 2 | – |
2022 | Delhi Capitals | 432 | 92* | 48.00 | 150.52 | 5 | – |
2023 | Delhi Capitals | 516 | 86 | 36.86 | 131.63 | 6 | – |
Warner IPL Records
- Led Sunrisers Hyderabad to win the 2016 IPL
- 3rd Highest run-scorer in the history of the tournament
- 4th highest batting average overall
- Won the most number of Orange Caps (thrice)
- Most runs scored by an overseas player
- Most number of fifties overall
- 2nd most centuries in history
- Highest run-scorer for Sunrisers Hyderabad
- Fastest 100 and 50 scored by an SRH batsman
- 10th highest runs score in a single innings of a match
- 7th most sixes hit in history
Read More: Rishabh Pant IPL Stats, Salary & Records