“Player of the series” award of IPL tournament is given for the best performing players in all over the series for each and every IPL season starting from IPL 2008 till IPL 2019. In this article, we will deep dive into the list of T20 cricket players who got the “Player of the series” award from season 2008 to 2019 with their contribution both in bat and ball.
Shane Watson – IPL 2008 Player Of The Series
The very first season of IPL player of the award was given to Rajasthan Royals all-rounder Shane Watson, Rajasthan Royals won the first trophy of IPL in 2008 as well. Overall, Shane Watson took 17 wickets and scored 472 runs in 2008 IPL tournament, which includes four 50s as well. He has got 4 “Man of the match” awards also in IPL 2008. Though the most runs scored in IPL 2008 was Shaun Marsh from Kings XI Punjab, Shane Watson was given the Player of the series award due to his contribution as a bowler also. Shaun Marsh has scored totally 616 runs. Most number wickets were taken by Sohail Tanvir from Rajasthan Royals IPL Team in 2008, totally he has got 22 wickets in that series of Indian Premier League.
Shane Watson’s Runs and Wickets in IPL 2008
Match | Date | Winner | Runs | Wickets | Man of the match? |
---|---|---|---|---|---|
Rajasthan Royals Vs Delhi Capitals | 19-04-2008 | Delhi Capitals | 21 | 1 | No |
Kings XI Punjab Vs Rajasthan Royals | 21-04-2008 | Rajasthan Royals | 76 | – | Yes |
Deccan Chargers Vs Rajasthan Royals | 24-04-2008 | Rajasthan Royals | 4 | 1 | No |
Royal Challengers Bangalore Vs Rajasthan Royals | 26-04-2008 | Rajasthan Royals | 61 | 2 | Yes |
Rajasthan Royals Vs Kolkata Knight Riders | 01-05-2008 | Rajasthan Royals | 0 | 2 | No |
Chennai Super Kings Vs Rajasthan Royals | 04-05-2008 | Rajasthan Royals | 14 | 1 | No |
Rajasthan Royals Vs Mumbai Indians | 07-05-2008 | Mumbai Indians | 32 | 2 | No |
Deccan Chargers Vs Rajasthan Royals | 09-05-2008 | Rajasthan Royals | 5 | 1 | No |
Delhi Capitals Vs Rajasthan Royals | 11-05-2008 | Rajasthan Royals | 74 | 2 | Yes |
Kings XI Punjab Vs Rajasthan Royals | 28-05-2008 | Kings XI Punjab | 22 | 1 | No |
Rajasthan Royals Vs Royal Challengers Bangalore | 17-05-2008 | Rajasthan Royals | 46 | – | No |
Kolkata Knight Riders Vs Rajasthan Royals | 20-05-2008 | Rajasthan Royals | 19 | – | No |
Mumbai Indians Vs Rajasthan Royals | 26-05-2008 | Rajasthan Royals | 18 | – | No |
Rajasthan Royals Vs Delhi Capitals | 30-05-2008 | Rajasthan Royals | 52 | 3 | Yes |
Chennai Super Kings Vs Rajasthan Royals | 01-06-2008 | Rajasthan Royals | 28 | 1 | No |
- Total IPL Matches Played: 15
- Total Runs Scored: 472
- Total Wickets Taken: 17
- Total Man Of The Matches: 4
Adam Gilchrist – IPL 2009 Man of the Series
The second season of “Player of the tournament” was given to Adam Gilchrist of Deccan Chargers IPL team in 2009. The IPL 2009 has played with eight IPL teams. Gilchrist has totally scored 495 runs and he was the reason for 18 dismissals for his team in 2009 Indian Premier League. Matthew Hayden from Chennai Super Kings had scored more than what Gilchrist has scored in that season, Hayden has scored totally 572 runs, but Gilchrist was given Player of the series award due to his contribution on wickets such as stumping, run-outs and catches. Adam Gilchrist was also awarded two times as player of the matches against Royal Challengers Bangalore and Delhi Capitals in the 2nd season of IPL. He also scored three times more than 50+ runs from the played 16 T20 cricket matches.
Adam Gilchrist’s Runs and Wickets In IPL 2009
Match | Date | Winner | Runs | Wickets | Man of the match? |
---|---|---|---|---|---|
Kolkata Knight Riders Vs Deccan Chargers | 19-04-2009 | Deccan Chargers | 13 | – | No |
Deccan Chargers Vs Royal Challengers Bangalore | 22-04-2009 | Deccan Chargers | 71 | – | Yes |
Deccan Chargers Vs Mumbai Indians | 25-04-2009 | Deccan Chargers | 35 | – | No |
Chennai Super Kings Vs Deccan Chargers | 27-04-2009 | Deccan Chargers | 44 | – | No |
Deccan Chargers Vs Delhi Capitals | 30-04-2009 | Delhi Capitals | 8 | – | No |
Deccan Chargers Vs Rajasthan Royals | 02-05-2009 | Rajasthan Royals | 39 | – | No |
Chennai Super Kings Vs Deccan Chargers | 04-05-2009 | Chennai Super Kings | 0 | – | No |
Deccan Chargers Vs Mumbai Indians | 06-05-2009 | Deccan Chargers | 25 | – | No |
Deccan Chargers Vs Kings XI Punjab | 09-05-2009 | Kings XI Punjab | 20 | – | No |
Deccan Chargers Vs Rajasthan Royals | 11-05-2009 | Deccan Chargers | 10 | – | No |
Delhi Capitals Vs Deccan Chargers | 13-05-2009 | Delhi Capitals | 64 | – | No |
Kolkata Knight Riders Vs Deccan Chargers | 16-05-2009 | Deccan Chargers | 43 | – | No |
Kings XI Punjab Vs Deccan Chargers | 17-05-2009 | Kings XI Punjab | 23 | – | No |
Royal Challengers Bangalore Vs Deccan Chargers | 21-05-2009 | Royal Challengers Bangalore | 15 | – | No |
Delhi Capitals Vs Deccan Chargers | 22-05-2009 | Deccan Chargers | 85 | – | Yes |
Deccan Chargers Vs Royal Challengers Bangalore | 24-05-2009 | Deccan Chargers | 0 | – | No |
- Total IPL Matches Played: 16
- Total Runs Scored: 495
- Total Wickets Taken: 0
- Total Man Of The Matches: 2
Sachin Tendulkar – IPL 2010 Player Of The Series
The third IPL season, Indian pRemier League 2010 had started on 12th March, 2010. Sachin Tendulkar from Mumbai Indians T20 team had qualified as the “Player of the Series” for his excellent contribution of 618 runs though out the tournament which includes four 50s and 4 Man of The Matches awards. His highest score in an innings in IPL 2010 was 89 runs against Rajasthan Royals in which He got player of the match award as well. In the same season, Pragyan Ojha of Deccan Chargers IPL Team took the most number of wickets, 21. Sachin Tendulkar has played totally 15 matches in that season, though Mumbai Indians didn’t win the IPL 2010 trophy, They were outstanding in all the league matches of IPL 2010. They had won 11 matches out of 14 matches before the IPL final 2010. For almost every matches, Sachin had contributed a considerable amount of runs from his bat. So, no wonder why he was selected as “Player of Series” in IPL 2010.
Sachin Tendulkar’s Performance In IPL 2010
Match | Date | Winner | Runs | Wickets | Man of the match? |
---|---|---|---|---|---|
Mumbai Indians Vs Rajasthan Royals | 13-03-2010 | Mumbai Indians | 17 | – | No |
Mumbai Indians Vs Delhi Capitals | 17-03-2010 | Mumbai Indians | 63 | – | Yes |
Mumbai Indians Vs Royal Challengers Bangalore | 20-03-2010 | Royal Challengers Bangalore | 25 | – | No |
Kolkata Knight Riders Vs Mumbai Indians | 22-03-2010 | Mumbai Indians | 71 | – | Yes |
Chennai Super Kings Vs Mumbai Indians | 25-03-2010 | Mumbai Indians | 72 | – | Yes |
Mumbai Indians Vs Deccan Chargers | 28-03-2010 | Mumbai Indians | 55 | – | No |
Kings XI Punjab Vs Mumbai Indians | 30-03-2010 | Mumbai Indians | 11 | – | No |
Mumbai Indians Vs Deccan Chargers | 03-04-2010 | Mumbai Indians | 35 | – | No |
Chennai Super Kings Vs Mumbai Indians | 06-04-2010 | Chennai Super Kings | 45 | – | No |
Mumbai Indians Vs Kings XI Punjab | 09-04-2010 | Kings XI Punjab | 29 | – | No |
Mumbai Indians Vs Rajasthan Royals | 11-04-2010 | Mumbai Indians | 89 | – | Yes |
Mumbai Indians Vs Delhi Capitals | 13-04-2010 | Mumbai Indians | 30 | – | No |
Mumbai Indians Vs Royal Challengers Bangalore | 17-04-2010 | Mumbai Indians | 19 | – | No |
Mumbai Indians Vs Royal Challengers Bangalore | 21-04-2010 | Mumbai Indians | 9 | – | No |
Chennai Super Kings Vs Mumbai Indians | 25-04-2010 | Chennai Super Kings | 48 | – | No |
- Total IPL Matches Played: 15
- Total Runs Scored: 618
- Total Wickets Taken: 0
- Total Man Of The Matches: 4
Chris Gayle – Player of the series of IPL 2011
Chris Gayle from Royal Challengers Bangalore IPL team was selected as “Player of the series” in the 4th edition of Indian Premier League in 2011. Gayle has contributed both bat and ball. Totally He has scored 608 runs and took 8 wickets from 12 IPL 2011 matches which include six Man Of the Match awards as well. Chris Gayle’s performance was outstanding thought the series, totally He scored 2 centuries and 4 fifties from 12 T20 matches which He had played. His highest innings score in IPL 2011 is 107 against Kings XI Punjab in a league match. In the same match, Gayle took three important wickets as well. Overall, Chris Gayle took the RCB T20 IPL team single-handedly to the final. Royal Challengers Bangalore team was beaten by Chennai Super Kings in the IPL 2011 final.
Chris Gayle’s Batting and Bowling In IPL 2011
Match | Date | Winner | Runs | Wickets | Man of the match? |
---|---|---|---|---|---|
Kolkata Knight Riders Vs Royal Challengers Bangalore | 22-04-2011 | Royal Challengers Bangalore | 102 | – | Yes |
Delhi Capitals Vs Royal Challengers Bangalore | 26-04-2011 | Royal Challengers Bangalore | 26 | – | No |
Royal Challengers Bangalore Vs Pune Warriors India | 29-04-2011 | Royal Challengers Bangalore | 49 | 1 | No |
Royal Challengers Bangalore Vs Kings XI Punjab | 06-05-2011 | Royal Challengers Bangalore | 107 | 3 | Yes |
Kochi Tuskers Kerala Vs Royal Challengers Bangalore | 08-05-2011 | Royal Challengers Bangalore | 44 | 1 | Yes |
Rajasthan Royals Vs Royal Challengers Bangalore | 11-05-2011 | Royal Challengers Bangalore | 70 | 1 | No |
Kolkata Knight Riders Vs Royal Challengers Bangalore | 14-05-2011 | Royal Challengers Bangalore | 38 | – | Yes |
Kings XI Punjab Vs Royal Challengers Bangalore | 17-05-2011 | Kings XI Punjab | 0 | – | No |
Chennai Super Kings Vs Royal Challengers Bangalore | 22-05-2011 | Royal Challengers Bangalore | 75 | – | Yes |
Royal Challengers Bangalore Vs Chennai Super Kings | 24-05-2011 | Chennai Super Kings | 8 | – | No |
Royal Challengers Bangalore Vs Mumbai Indians | 27-05-2011 | Royal Challengers Bangalore | 89 | – | Yes |
Chennai Super Kings Vs Royal Challengers Bangalore | 28-05-2011 | Chennai Super Kings | 0 | 2 | No |
- Total IPL Matches Played: 12
- Total Runs Scored: 608
- Total Wickets Taken: 8
- Total Man Of The Matches: 6
IPL 2012 Player Of The Series – Sunil Narine
Sunil Narine of Kolkata Night Riders IPL was given the Player Of the Series for his contribution of 24 wickets from 13 matches. He also got 3 times Man of the Match awards against Kings XI Punjab, Pune Warriors India and Mumbai Indians IPL Team. He took 5 wickets against Kings XI Punjab and 4 wickets against Mumbai Indians. Sunil Narain had also scored 9 runs in that tournament.
After winning the previous year’s Player of the Series award, Chris Gayle has performed very well in IPL 2012 as well. In IPL 2012, He has scored totally 733 runs from 14 IPL cricket matches. Chris Gayle scored 1 hundred and 7 fifties from the IPL 2012 tournament. His highest score was against Delhi Capitals, in which he has scored 128 runs. Chris Gayle didn’t get the chance to pick any wickets in IPL 5th edition. He also got 5 times Player Of the Match award against Pune Warriors India(2 times), Kings XI Punjab (2 times) and Delhi Capitals (1 time) teams.
Sunil Narine’s Performance In IPL 2012
Match | Date | Winner | Runs | Wickets | Man of the match? |
---|---|---|---|---|---|
Rajasthan Royals Vs Kolkata Knight Riders | 08-04-2012 | Rajasthan Royals | 0 | – | No |
Rajasthan Royals Vs Kolkata Knight Riders | 13-04-2012 | Kolkata Knight Riders | – | 1 | No |
Kings XI Punjab Vs Kolkata Knight Riders | 15-04-2012 | Kings XI Punjab | – | 5 | Yes |
Kings XI Punjab Vs Kolkata Knight Riders | 18-04-2012 | Kolkata Knight Riders | – | 2 | No |
Deccan Chargers Vs Kolkata Knight Riders | 22-04-2012 | Kolkata Knight Riders | – | 2 | No |
Kolkata Knight Riders Vs Royal Challengers Bangalore | 28-04-2012 | Kolkata Knight Riders | – | 1 | No |
Chennai Super Kings Vs Kolkata Knight Riders | 30-04-2012 | Kolkata Knight Riders | – | 1 | No |
Kolkata Knight Riders Vs Pune Warriors India | 05-05-2012 | Kolkata Knight Riders | – | 1 | Yes |
Delhi Capitals Vs Kolkata Knight Riders | 07-05-2012 | Kolkata Knight Riders | – | 2 | No |
Kolkata Knight Riders Vs Chennai Super Kings | 14-05-2012 | Chennai Super Kings | – | 2 | No |
Kolkata Knight Riders Vs Mumbai Indians | 16-05-2012 | Kolkata Knight Riders | 9 | 4 | Yes |
Kolkata Knight Riders Vs Pune Warriors India | 19-05-2012 | Kolkata Knight Riders | – | 1 | No |
Kolkata Knight Riders Vs Delhi Capitals | 22-05-2012 | Kolkata Knight Riders | – | 2 | No |
- Total IPL Matches Played: 13
- Total Runs Scored: 9
- Total Wickets Taken: 24
- Total Man Of The Matches: 3
IPL 2013 Player Of The Series Winner
After IPL 2008, again Shane Watson won the player of the series award in IPL 2013 for his excellent contribution of 543 runs and 13 wickets from the 16 iPL t20 matches which he played. He also got Man Of the match award once in that season. Watson was playing for Rajasthan Royals IPL team in 2013, he scored one 100s and two 50s in that IPL season. He has scored 101 against Chennai Super Kings but, RR lost to CSK team in that match. The most number runs was scored by Chennai Super King’s Michael Hussey, totally He has scored 733 runs. CSK’s Dwayne Bravo took the most number of wickets which was 32.
Shane Watson’s IPL 2013 Performance
Match | Date | Winner | Runs | Wickets | Man of the match? |
---|---|---|---|---|---|
Rajasthan Royals Vs Kolkata Knight Riders | 08-04-2013 | Rajasthan Royals | 5 | – | No |
Kings XI Punjab Vs Rajasthan Royals | 14-04-2013 | Rajasthan Royals | 32 | – | No |
Rajasthan Royals Vs Mumbai Indians | 17-04-2013 | Rajasthan Royals | 31 | – | No |
Rajasthan Royals Vs Royal Challengers Bangalore | 20-04-2013 | Royal Challengers Bangalore | 6 | 2 | No |
Rajasthan Royals Vs Chennai Super Kings | 22-04-2013 | Chennai Super Kings | 101 | – | No |
Sunrisers Hyderabad Vs Rajasthan Royals | 27-04-2013 | Rajasthan Royals | 98 | – | No |
Royal Challengers Bangalore Vs Rajasthan Royals | 29-04-2013 | Rajasthan Royals | 41 | 3 | No |
Rajasthan Royals Vs Kolkata Knight Riders | 03-05-2013 | Kolkata Knight Riders | 35 | 1 | No |
Pune Warriors India Vs Rajasthan Royals | 05-05-2013 | Rajasthan Royals | 5 | – | No |
Delhi Capitals Vs Rajasthan Royals | 07-05-2013 | Rajasthan Royals | 28 | 1 | No |
Kings XI Punjab Vs Rajasthan Royals | 09-05-2013 | Rajasthan Royals | 31 | 1 | No |
Chennai Super Kings Vs Rajasthan Royals | 12-05-2013 | Rajasthan Royals | 70 | – | Yes |
Mumbai Indians Vs Rajasthan Royals | 15-05-2013 | Mumbai Indians | 19 | 2 | No |
Sunrisers Hyderabad Vs Rajasthan Royals | 17-05-2013 | Sunrisers Hyderabad | 11 | 1 | No |
Sunrisers Hyderabad Vs Rajasthan Royals | 22-05-2013 | Rajasthan Royals | 24 | 1 | No |
Rajasthan Royals Vs Mumbai Indians | 24-05-2013 | Mumbai Indians | 6 | 1 | No |
- Total IPL Matches Played: 16
- Total Runs Scored: 543
- Total Wickets Taken: 13
- Total Man Of The Matches: 1
Glenn Maxwell – IPL 2014 Player of the series winner
Kolkata Knight RIder’s Glenn Maxwell got the Man Of The Series award in IPL 2014 season. Totally He has scored 552 runs and took 1 wicket from 16 IPL t20 cricket matches played. He also scored 4 times the 50s, 2 times 80+ runs and 2 times 90+ runs. He got 4 players of the match award as well against Chennai Super Kings(2 times), Rajasthan Royals and Sunrisers Hyderabad. Robin Uthappa from the same team had scored the number of runs in IPL 2014, he has scored totally 660 runs. Chennai Super Kings IPL T20 Team’s Mohit Sharma took more number of wickets, 23.
Match | Date | Winner | Runs | Wickets | Man of the match? |
---|---|---|---|---|---|
Chennai Super Kings Vs Kings XI Punjab | 18-04-2014 | Kings XI Punjab | 95 | – | Yes |
Rajasthan Royals Vs Kings XI Punjab | 20-04-2014 | Kings XI Punjab | 89 | – | Yes |
Kings XI Punjab Vs Sunrisers Hyderabad | 22-04-2014 | Kings XI Punjab | 95 | – | Yes |
Kings XI Punjab Vs Kolkata Knight Riders | 26-04-2014 | Kings XI Punjab | 15 | – | No |
Royal Challengers Bangalore Vs Kings XI Punjab | 28-04-2014 | Kings XI Punjab | 6 | – | No |
Kings XI Punjab Vs Mumbai Indians | 03-05-2014 | Mumbai Indians | 45 | – | No |
Kings XI Punjab Vs Chennai Super Kings | 07-05-2014 | Kings XI Punjab | 90 | 1 | Yes |
Kings XI Punjab Vs Royal Challengers Bangalore | 09-05-2014 | Kings XI Punjab | 25 | – | No |
Kings XI Punjab Vs Kolkata Knight Riders | 11-05-2014 | Kolkata Knight Riders | 14 | – | No |
Sunrisers Hyderabad Vs Kings XI Punjab | 14-05-2014 | Kings XI Punjab | 43 | – | No |
Delhi Capitals Vs Kings XI Punjab | 19-05-2014 | Kings XI Punjab | 14 | – | No |
Kings XI Punjab Vs Mumbai Indians | 21-05-2014 | Mumbai Indians | 2 | – | No |
Delhi Capitals Vs Kings XI Punjab | 25-05-2014 | Kings XI Punjab | 0 | – | No |
Kolkata Knight Riders Vs Kings XI Punjab | 27-05-2014 | Kolkata Knight Riders | 6 | – | No |
Kings XI Punjab Vs Chennai Super Kings | 30-05-2014 | Kings XI Punjab | 13 | – | No |
Kings XI Punjab Vs Kolkata Knight Riders | 01-06-2014 | Kolkata Knight Riders | 0 | – | No |
- Total IPL Matches Played: 16
- Total Runs Scored: 552
- Total Wickets Taken: 1
- Total Man Of The Matches: 4
IPL 2015 – Andre Russell
Andre Russel from Kolkata Knight Riders team was given the Player Of The Series award in IPL 2015. In IPL 2015, Andre has scored totally 326 runs which include 3 fifties. He also took totally 14 wickets in 2015 IPL tournament and he got 3 player of the match award as well. He got the man of the match award against CSK and KXIP (2 times). David Warner from Sunrisers Hyderabad IPL team has scored the most number of runs in IPL 2015, in which He had scored 562 runs. Chennai Super Kings’ Dwayne Bravo took totally 26 wickets. In the IPL 2015 final, Mumbai Indians beat Chennai Super Kings and become the 2nd time Champion of Indian Premier League.
Match | Date | Winner | Runs | Wickets | Man of the match? |
---|---|---|---|---|---|
Kolkata Knight Riders Vs Royal Challengers Bangalore | 11-04-2015 | Royal Challengers Bangalore | 41 | – | No |
Chennai Super Kings Vs Kolkata Knight Riders | 30-04-2015 | Kolkata Knight Riders | 55 | 2 | Yes |
Kings XI Punjab Vs Kolkata Knight Riders | 18-04-2015 | Kolkata Knight Riders | 66 | 2 | Yes |
Sunrisers Hyderabad Vs Kolkata Knight Riders | 22-04-2015 | Sunrisers Hyderabad | 19 | 1 | No |
Kolkata Knight Riders Vs Delhi Capitals | 07-05-2015 | Kolkata Knight Riders | 5 | 1 | No |
Chennai Super Kings Vs Kolkata Knight Riders | 28-04-2015 | Chennai Super Kings | 4 | 2 | No |
Kolkata Knight Riders Vs Royal Challengers Bangalore | 02-05-2015 | Royal Challengers Bangalore | 45 | 1 | No |
Kolkata Knight Riders Vs Sunrisers Hyderabad | 04-05-2015 | Kolkata Knight Riders | 1 | 1 | No |
Kings XI Punjab Vs Kolkata Knight Riders | 09-05-2015 | Kolkata Knight Riders | 51 | 1 | Yes |
Mumbai Indians Vs Kolkata Knight Riders | 14-05-2015 | Mumbai Indians | 2 | – | No |
Rajasthan Royals Vs Kolkata Knight Riders | 16-05-2015 | Rajasthan Royals | 37 | 3 | No |
- Total IPL Matches Played: 11
- Total Runs Scored: 326
- Total Wickets Taken: 14
- Total Man Of The Matches: 3
Virat Kohli – IPL 2016 Player Of The Series
Virat Kohli had scored totally 973 runs in the IPL 2016, which is the highest of any other IPL’s total runs scored by a batsman, which yield him the man of the series award in IPL 2016. Virat has played totally 16 IPL matches in 2016 including the IPL final match against Sunrisers Hyderabad IPL Team. From these 973 runs, He has scored centuries 3 times against Gujarat Lions (100 & 108 runs), Rising Pune Supergiant and Kings XI Punjab (113 runs). He also scored 7 fifties in that tournament. For his excellent performance thought the season, he got 5 times man of the match award as well. Bhuvaneshwar Kumar from Sunrisers Hyderabad took totally 23 wickets from IPL 2016 which is the highest total wickets by a bowler in that season.
Virat Kohli’s Performance In IPL 2016
Match | Date | Winner | Runs | Wickets | Man of the match? |
---|---|---|---|---|---|
Royal Challengers Bangalore Vs Sunrisers Hyderabad | 12-04-2016 | Royal Challengers Bangalore | 75 | – | No |
Royal Challengers Bangalore Vs Delhi Capitals | 17-04-2016 | Delhi Capitals | 79 | – | No |
Royal Challengers Bangalore Vs Mumbai Indians | 20-04-2016 | Mumbai Indians | 33 | – | No |
Royal Challengers Bangalore Vs Rising Pune Supergiant | 22-04-2016 | Royal Challengers Bangalore | 80 | – | No |
Royal Challengers Bangalore Vs Gujarat Lions | 24-04-2016 | Gujarat Lions | 100 | – | Yes |
Sunrisers Hyderabad Vs Royal Challengers Bangalore | 30-04-2016 | Sunrisers Hyderabad | 14 | – | No |
Royal Challengers Bangalore Vs Kolkata Knight Riders | 02-05-2016 | Kolkata Knight Riders | 52 | – | No |
Rising Pune Supergiant Vs Royal Challengers Bangalore | 07-05-2016 | Royal Challengers Bangalore | 108 | – | Yes |
Royal Challengers Bangalore Vs Kings XI Punjab | 09-05-2016 | Royal Challengers Bangalore | 20 | – | No |
Royal Challengers Bangalore Vs Mumbai Indians | 11-05-2016 | Mumbai Indians | 7 | – | No |
Royal Challengers Bangalore Vs Gujarat Lions | 14-05-2016 | Royal Challengers Bangalore | 109 | – | No |
Kolkata Knight Riders Vs Royal Challengers Bangalore | 16-05-2016 | Royal Challengers Bangalore | 75 | – | Yes |
Royal Challengers Bangalore Vs Kings XI Punjab | 18-05-2016 | Royal Challengers Bangalore | 113 | – | Yes |
Delhi Capitals Vs Royal Challengers Bangalore | 22-05-2016 | Royal Challengers Bangalore | 54 | – | Yes |
Gujarat Lions Vs Royal Challengers Bangalore | 24-05-2016 | Royal Challengers Bangalore | 0 | – | No |
Sunrisers Hyderabad Vs Royal Challengers Bangalore | 29-05-2016 | Sunrisers Hyderabad | 54 | – | No |
- Total IPL Matches Played: 16
- Total Runs Scored: 973
- Total Wickets Taken: 0
- Total Man Of The Matches: 5
Ben Stokes in IPL 2017
Ben Stokes of Rising Pune Supergiant IPL team had won the player of the series award in IPL 2017 season. Totally, he has scored 316 runs and took 12 wickets from 11 matches played. His contribution to bat and ball was very helpful to RPS team to reach the final of IPL 2017. In the final match of IPL 2017, Delhi Capitals won the match and became the IPL 2017 champion. David Warner from SRH IPL team had scored totally 641 runs and B Kumar from the same Sunrisers Hyderabad team took 26 wickets.
Match | Date | Winner | Runs | Wickets | Man of the match? |
---|---|---|---|---|---|
Mumbai Indians Vs Rising Pune Supergiant | 06-04-2017 | Rising Pune Supergiant | 21 | 1 | No |
Rising Pune Supergiant Vs Kings XI Punjab | 08-04-2017 | Kings XI Punjab | 50 | – | No |
Delhi Capitals Vs Rising Pune Supergiant | 11-04-2017 | Delhi Capitals | 2 | – | No |
Rising Pune Supergiant Vs Gujarat Lions | 14-04-2017 | Gujarat Lions | 25 | – | No |
Rising Pune Supergiant Vs Royal Challengers Bangalore | 16-04-2017 | Rising Pune Supergiant | 2 | 3 | Yes |
Sunrisers Hyderabad Vs Rising Pune Supergiant | 22-04-2017 | Rising Pune Supergiant | 10 | – | No |
Rising Pune Supergiant Vs Mumbai Indians | 24-04-2017 | Rising Pune Supergiant | 17 | 2 | Yes |
Gujarat Lions Vs Rising Pune Supergiant | 01-05-2017 | Rising Pune Supergiant | 103 | – | Yes |
Kolkata Knight Riders Vs Rising Pune Supergiant | 03-05-2017 | Rising Pune Supergiant | 14 | 1 | No |
Rising Pune Supergiant Vs Sunrisers Hyderabad | 06-05-2017 | Rising Pune Supergiant | 39 | 3 | No |
Delhi Capitals Vs Rising Pune Supergiant | 12-05-2017 | Delhi Capitals | 33 | 2 | No |
- Total IPL Matches Played: 11
- Total Runs Scored: 316
- Total Wickets Taken: 12
- Total Man Of The Matches: 3
IPL 2018 Player Of The Match
After winning the 2012’s player of the match award, once again Sunil Narine from Kolkata Knight Riders IPL team had got this award for his excellent performance of 357 runs and 17 wickets in IPL 2018. Totally, Naraine had played 16 IPL matches in 2018 out of which, He had won 3 times man of the match award, two 50s and seventeen wickets. Kane Williamson of Sunrisers Hyderabad Team had scored the highest total runs in that season, which was 735 runs. Most number of wickets was taken by Andrew Tye of Kings XI Punjab IPL Team, he took 24 wickets in Indian Premier League 2018. In the IPL final, Chennai Super Kings beat Rajasthan Royals and became the 3rd time IPL Champion.
Match | Date | Winner | Runs | Wickets | Man of the match? |
---|---|---|---|---|---|
Kolkata Knight Riders Vs Royal Challengers Bangalore | 08-04-2018 | Kolkata Knight Riders | 50 | 1 | Yes |
Chennai Super Kings Vs Kolkata Knight Riders | 10-04-2018 | Chennai Super Kings | 12 | 1 | No |
Kolkata Knight Riders Vs Sunrisers Hyderabad | 14-04-2018 | Sunrisers Hyderabad | 9 | 2 | No |
Kolkata Knight Riders Vs Delhi Capitals | 16-04-2018 | Kolkata Knight Riders | 1 | 3 | No |
Rajasthan Royals Vs Kolkata Knight Riders | 18-04-2018 | Kolkata Knight Riders | 35 | – | No |
Kolkata Knight Riders Vs Kings XI Punjab | 21-04-2018 | Kings XI Punjab | 1 | 1 | No |
Delhi Capitals Vs Kolkata Knight Riders | 27-04-2018 | Delhi Capitals | 26 | – | No |
Royal Challengers Bangalore Vs Kolkata Knight Riders | 29-04-2018 | Kolkata Knight Riders | 27 | – | No |
Kolkata Knight Riders Vs Chennai Super Kings | 03-05-2018 | Kolkata Knight Riders | 32 | 2 | Yes |
Mumbai Indians Vs Kolkata Knight Riders | 06-05-2018 | Mumbai Indians | 5 | 2 | No |
Kolkata Knight Riders Vs Mumbai Indians | 09-05-2018 | Mumbai Indians | 4 | 1 | No |
Kings XI Punjab Vs Kolkata Knight Riders | 12-05-2018 | Kolkata Knight Riders | 75 | 1 | Yes |
Kolkata Knight Riders Vs Rajasthan Royals | 15-05-2018 | Kolkata Knight Riders | 21 | 1 | No |
Sunrisers Hyderabad Vs Kolkata Knight Riders | 19-05-2018 | Kolkata Knight Riders | 29 | 1 | No |
Kolkata Knight Riders Vs Rajasthan Royals | 23-05-2018 | Kolkata Knight Riders | 4 | – | No |
Kolkata Knight Riders Vs Sunrisers Hyderabad | 25-05-2018 | Sunrisers Hyderabad | 26 | 1 | No |
- Total IPL Matches Played: 16
- Total Runs Scored: 357
- Total Wickets Taken: 17
- Total Man Of The Matches: 3
Andre Russel – IPL 2019 Player Of The series
Kolkata Knight Riders Andre Russel was given the Player Of the series ward for his contribution of 510 runs and 11 wickets for his side. Russel had played totally 13 runs and got 4 “Man of the matches”. He also scored 4 times 50+ runs, and four times 40+ runs in that tournament. David Warner from Sunrisers Hyderabad team had scored highest IPL runs of 692 and Imran Tahir from Chennai Super Kings took 26 wickets from IPL 2019. In the final match of IPL 2019, Mumbai Indians beat Chennai Super Kings in a very short margin. Mumbai Indians had scored 149 runs after losing 8 wickets from 20 overs, Chennai Super Kings were able to score only 148 runs from 20 overs for 7 wickets.
Match | Date | Winner | Runs | Wickets | Man of the match? |
---|---|---|---|---|---|
Kolkata Knight Riders Vs Sunrisers Hyderabad | 24-03-2019 | Kolkata Knight Riders | 49 | 2 | Yes |
Kolkata Knight Riders Vs Kings XI Punjab | 27-03-2019 | Kolkata Knight Riders | 48 | 2 | Yes |
Delhi Capitals Vs Kolkata Knight Riders | 30-03-2019 | Kolkata Knight Riders | 66 | 1 | No |
Royal Challengers Bangalore Vs Kolkata Knight Riders | 05-04-2019 | Kolkata Knight Riders | 48 | – | Yes |
Chennai Super Kings Vs Kolkata Knight Riders | 09-04-2019 | Chennai Super Kings | 50 | – | No |
Kolkata Knight Riders Vs Delhi Capitals | 12-04-2019 | Delhi Capitals | 45 | 1 | No |
Kolkata Knight Riders Vs Chennai Super Kings | 14-04-2019 | Chennai Super Kings | 10 | – | No |
Kolkata Knight Riders Vs Royal Challengers Bangalore | 19-04-2019 | Royal Challengers Bangalore | 65 | 1 | No |
