The International Cricket Council (ICC) has аnnounced the schedule for the 13th ICC Women’s Cricket World Cup, which will be held from 30 September to 2 November 2025. The matches will take place in India and Sri Lanka. This will be the first time in more than ten years that the 50-over tournament returns to the subcontinent.
Eight teams – Indiа, Austrаlia, England, South Africa, New Zeаland, Sri Lanka, Bangladesh and Pakistan will play in a round-robin format with 28 mаtches аcross five venues: ACA Stadium in Guwahati, Holkar Stadium in Indore, ACA-VDCA Stadium in Visakhapаtnаm, R. Premadasa Stadium in Colombo and originally M. Chinnaswamy Stadium in Bengаluru. Due to a stаmpede during the IPL 2025 final celebrations, the Karnataka cricket board failed to secure police permission to host matches at Chinnaswamy Stadium. As a result, the ICC has shifted five matches including the opening game and a potential final, to DY Patil Stadium, Navi Mumbai.
The tournament will still run from 30 September to 2 November. Navi Mumbai is now one of the five venues for the 50-over event. Bengaluru was supposed to host five matches, including the opener, a semi-final and possibly the final, but now Guwahati will host the opening match between India and Sri Lanka on 30 September.
The ICC also announced a historic moment for women’s cricket. For the first time, the 2025 Women’s Cricket World Cup will have only female umpires and match officials. The 14-member panel includes experienced officials like Claire Polosak, Jacqueline Williams and Sue Redfern appearing in their third World Cup and Lauren Agenbag and Kim Cotton making their second. While all-female panels have worked at the 2022 Commonwealth Games and the last two Women’s T20 World Cups, this is the first time it will happen at a Women’s World Cup.
ICC Women’s World Cup 2025 Schedule
| Match No | Date | Match | Venue | Local Time |
|---|---|---|---|---|
| 1 | Sep 30, 2025 | IND W vs SL W | Barsapara Cricket Stadium, Guwahati | 3:00 PM |
| 2 | Oct 1, 2025 | AUS W vs NZ W | Holkar Cricket Stadium, Indore | 3:00 PM |
| 3 | Oct 2, 2025 | BAN W vs PAK W | R. Premadasa Stadium, Colombo | 3:00 PM |
| 4 | Oct 3, 2025 | ENG W vs SA W | Barsapara Cricket Stadium, Guwahati | 3:00 PM |
| 5 | Oct 4, 2025 | SL W vs AUS W | R. Premadasa Stadium, Colombo | 3:00 PM |
| 6 | Oct 5, 2025 | IND W vs PAK W | R. Premadasa Stadium, Colombo | 3:00 PM |
| 7 | Oct 6, 2025 | NZ W vs SA W | Holkar Cricket Stadium, Indore | 3:00 PM |
| 8 | Oct 7, 2025 | ENG W vs BAN W | Barsapara Cricket Stadium, Guwahati | 3:00 PM |
| 9 | Oct 8, 2025 | AUS W vs PAK W | R. Premadasa Stadium, Colombo | 3:00 PM |
| 10 | Oct 9, 2025 | IND W vs SA W | ACA-VDCA Cricket Stadium, Visakhapatnam | 3:00 PM |
| 11 | Oct 10, 2025 | NZ W vs BAN W | Barsapara Cricket Stadium, Guwahati | 3:00 PM |
| 12 | Oct 11, 2025 | ENG W vs SL W | R. Premadasa Stadium, Colombo | 3:00 PM |
| 13 | Oct 12, 2025 | IND W vs AUS W | ACA-VDCA Cricket Stadium, Visakhapatnam | 3:00 PM |
| 14 | Oct 13, 2025 | SA W vs BAN W | ACA-VDCA Cricket Stadium, Visakhapatnam | 3:00 PM |
| 15 | Oct 14, 2025 | SL W vs NZ W | R. Premadasa Stadium, Colombo | 3:00 PM |
| 16 | Oct 15, 2025 | ENG W vs PAK W | R. Premadasa Stadium, Colombo | 3:00 PM |
| 17 | Oct 16, 2025 | AUS W vs BAN W | ACA-VDCA Cricket Stadium, Visakhapatnam | 3:00 PM |
| 18 | Oct 17, 2025 | SA W vs SL W | R. Premadasa Stadium, Colombo | 3:00 PM |
| 19 | Oct 18, 2025 | NZ W vs PAK W | R. Premadasa Stadium, Colombo | 3:00 PM |
| 20 | Oct 19, 2025 | IND W vs ENG W | Holkar Cricket Stadium, Indore | 3:00 PM |
| 21 | Oct 20, 2025 | SL W vs BAN W | DY Patil Stadium, Navi Mumbai | 3:00 PM |
| 22 | Oct 21, 2025 | SA W vs PAK W | R. Premadasa Stadium, Colombo | 3:00 PM |
| 23 | Oct 22, 2025 | AUS W vs ENG W | Holkar Cricket Stadium, Indore | 3:00 PM |
| 24 | Oct 23, 2025 | IND W vs NZ W | DY Patil Stadium, Navi Mumbai | 3:00 PM |
| 25 | Oct 24, 2025 | SL W vs PAK W | R. Premadasa Stadium, Colombo | 3:00 PM |
| 26 | Oct 25, 2025 | AUS W vs SA W | Holkar Cricket Stadium, Indore | 3:00 PM |
| 27 | Oct 26, 2025 | ENG W vs NZ W | ACA-VDCA Cricket Stadium, Visakhapatnam | 11:00 AM |
| 28 | Oct 26, 2025 | IND W vs BAN W | DY Patil Stadium, Navi Mumbai | 3:00 PM |
Knockout Stage:
| Match | Date | Venue | Local Time |
|---|---|---|---|
| 1st Semi-Final | Oct 29, 2025 | Guwahati or Colombo | 3:00 PM |
| 2nd Semi-Final | Oct 30, 2025 | Navi Mumbai | 3:00 PM |
| Final | Nov 2, 2025 | Navi Mumbai or Colombo | 3:00 PM |
ICC Women’s Cricket World Cup 2025 Warm-Up Matches Schedule
| Date | Match | Venue | Local Time |
|---|---|---|---|
| Sep 25, 2025 | IND W vs ENG W | BCCI Centre of Excellence 1, Bengaluru | 3:00 PM |
| Sep 25, 2025 | SA W vs NZ W | M. Chinnaswamy Stadium, Bengaluru | 3:00 PM |
| Sep 25, 2025 | SL W vs PAK W | Colombo Cricket Club, Colombo | 3:00 PM |
| Sep 25, 2025 | BAN W vs SL A W | R. Premadasa Stadium, Colombo | 3:00 PM |
| Sep 27, 2025 | AUS W vs ENG W | BCCI Centre of Excellence 1, Bengaluru | 3:00 PM |
| Sep 27, 2025 | IND W vs NZ W | M. Chinnaswamy Stadium, Bengaluru | 3:00 PM |
| Sep 27, 2025 | SL W vs BAN W | Colombo Cricket Club, Colombo | 3:00 PM |
| Sep 28, 2025 | SA W vs IND A W | BCCI Centre of Excellence 1, Bengaluru | 3:00 PM |
| Sep 28, 2025 | PAK W vs SL A W | Colombo Cricket Club, Colombo | 3:00 PM |
ICC Women’s World Cup 2025 Squads
Australia: Alyssa Healy (c), Darcie Brown, Ash Gardner, Kim Garth, Grace Harris, Alana King, Phoebe Litchfield, Tahlia McGrath, Sophie Molineux, Beth Mooney, Ellyse Perry, Megan Schutt, Annabel Sutherland, Georgia Voll, Georgia Wareham.
Bangladesh: Nigar Sultana Joty (c), Nahida Akter, Fargana Hoque, Rubya Haider Jhelik, Sharmin Akter Supta, Sobhana Mostary, Ritu Moni, Shorna Akter, Fahima Khatun, Rabeya Khan, Marufa Akter, Fariha Islam Trisna, Shanjida Akther Maghla, Nishita Akter Nishi, Sumaiya Akter.
England: Nat Sciver-Brunt (c), Em Arlott, Tammy Beaumont, Lauren Bell, Alice Capsey, Charlie Dean, Sophia Dunkley, Sophie Ecclestone, Lauren Filer, Sarah Glenn, Amy Jones, Heather Knight, Emma Lamb, Linsey Smith, Danni Wyatt-Hodge.
India: Harmanpreet Kaur (c), Smriti Mandhana (vc), Pratika Rawal, Harleen Deol, Jemimah Rodrigues, Richa Ghosh, Uma Chetry, Renuka Singh Thakur, Deepti Sharma, Sneh Rana, Sree Charani, Radha Yadav, Amanjot Kaur, Arundhati Reddy, Kranti Gaud.
Reserves: Tejal Hasabnis, Prema Rawat, Priya Mishra, Minnu Mani, Sayali Satghare.
New Zealand: Sophie Devine (c), Suzie Bates, Eden Carson, Flora Devonshire, Izzy Gaze, Maddy Green, Brooke Halliday, Bree Illing, Polly Inglis, Bella James, Melie Kerr, Jess Kerr, Rosemary Mair, Georgia Plimmer, Lea Tahuhu.
Pakistan: Fatima Sana (c), Muneeba Ali Siddiqui (vc), Aliya Riaz, Diana Baig, Eyman Fatima, Nashra Sundhu, Natalia Parvaiz, Omaima Sohail, Rameen Shamim, Sadaf Shamas, Sadia Iqbal, Shawaal Zulfiqar, Sidra Amin, Sidra Nawaz, Syeda Aroob Shah.
Reserves: Gull Feroza, Najiha Alvi, Tuba Hassan, Umm-e-Hani, Waheeda Akhtar.
South Africa: Laura Wolvaardt (c), Ayabonga Khaka, Chloe Tryon, Nadine de Klerk, Marizanne Kapp, Tazmin Brits, Sinalo Jafta, Nonkululeko Mlaba, Annerie Dercksen, Anneke Bosch, Masabata Klaas, Sune Luus, Karabo Meso, Tumi Sekhukhune, Nondumiso Shangase.
Reserves: Miane Smit
Sri Lanka: Chamari Athapaththu, Hasini Perera, Vishmi Gunarathne, Harshitha Samarawickrama, Kaveesha Dilhari, Nilakshika Silva, Anushka Sanjeewani, Imesha Dulani, Dewmi Vihanga, Piumi Wathsala, Inoka Ranaweera, Sugandika Dasanayaka, Udeshika Prabodani, Malki Madara, Achini Kulasooriya.
Reserve: Inoshi Fernando
ICC Women’s World Cup 2025 Live Streaming Details
| Country/Region | TV Broadcast Channel(s) | Online Streaming Platform(s) | App(s) |
|---|---|---|---|
| Australia | N/A | Prime Video | Prime Video |
| Bangladesh | Nagorik TV, T Sports | Toffee | Toffee |
| Caribbean Islands | ESPN Caribbean | ESPN Play Caribbean | ESPN Play Caribbean |
| India + Neighboring* | Star Sports Network | JioHotstar | JioHotstar |
| Middle East & North Africa | CricLife Max | StarzON, StarzPlay | StarzON, StarzPlay |
| New Zealand | Sky Sport 1, Sky Sport 3 | Sky Sport Now, Sky Go | Sky Sport Now, Sky Go |
| Pakistan | PTV Sports, Ten Sports | Myco, Tamasha | Myco, Tamasha |
| Papua New Guinea | TVWAN Action | ICC.tv | icc.tv |
| Sri Lanka | TV1 | ICC.tv | icc.tv |
| Sub-Saharan Africa | SS Cricket | SuperSport, DSTV | SuperSport, DSTV |
| UK & Ireland | Sky Sports Cricket, Sky Sports Main Event | Sky Sports | Sky Sports |
| USA & Canada | Willow TV (USA & Canada), Willow Xtra (USA only) | Willow TV, CricBuzz | Willow TV, CricBuzz |
| Rest of the World | N/A | ICC.tv | icc.tv |
Prize Money Breakdown
| Position/Category | Prize Money (USD) | Prize Money (INR approx.) |
|---|---|---|
| Winner | $4,480,000 | ₹39.4 Crore |
| Runner-up | $2,240,000 | ₹19.71 Crore |
| Semi-finalists (2 teams) | $1,120,000 each | ₹9.8 Crore each |
| 5th and 6th place teams | $700,000 each | ₹6.16 Crore each |
| 7th and 8th place teams | $280,000 each | ₹2.46 Crore each |
| Participation fee | $250,000 each | ₹2.2 Crore each |
| Group stage win bonus | $34,314 per win | ₹30.19 Lakh per win |
ICC Panel of Match Officials
Match Referees: Trudy Anderson, Shandré Fritz, GS Lakshmi, Michelle Pereira.
Umpires: Lauren Agenbag, Candace la Borde, Kim Cotton, Sarah Dambanevana, Shathira Jakir Jesy, Kerrin Klaaste, Janani N, Nimali Perera, Claire Polosak, Vrinda Rathi, Sue Redfern, Eloise Sheridan, Gayathri Venugopalan, Jacquline Williams.
ALSO READ: Asia Cup 2025: India vs Pakistan Final Possible? Qualification Scenario Explained
Code: TOPBK