Kolkata Knight Riders (KKR) and Punjab Kings (PBKS) are the teams that have one of the longest and most popular rivalry in the IPL. KKR and PBKS have faced each other 31 times since 2008, where KKR has a clear edge over PBKS in their head to head records. KKR has won 21 matches against PBKS with a win percentage of 65.6%. Whereas PBKS has a win percentage of 34.4% with 11 wins against KKR. In this article, we will look closer at KKR vs PBKS head to head record, their win percentage, and their home and away record.
Kolkata Knight Riders and Punjab Kings have played their head to head matches at both home and away venues. KKR has 9 wins out of 12 matches held at Eden Gardens Kolkata, their home ground and has a win percentage of 75%. Whereas, PBKS has 4 wins out of 8 matches held at Punjab Cricket Stadium, Chandigarh with a win percentage of 50%. KKR also has a better away record with 12 wins out of 20 matches held away with a win percentage of 60%. In comparison, PBKS has only 7 wins out of 24 matches with a 29.1% win percentage.
KKR vs PBKS Head to Head Record
Kolkata Knight Riders (KKR) and Punjab Kings (PBKS) have faced each other in 32 head to head matches where KKR has 21-11 wins against PBKS. KKR has won 6 matches while batting first and 15 matches batting second. At the same time, PBKS has won 6 matches batting first and 5 matches batting second. This suggests that KKR has won more matches while chasing and PBKS has a balanced hand at chasing and defending scores.
Overall Record
Matches | KKR | PBKS |
32 | 21 | 11 |
Season by Season Record
Date | Venue | Winner | Margin |
8 May, 2023 | Kolkata | Kolkata Knight Riders | 5 Wkts |
1 Apr, 2023 | Chandigarh | Punjab Kings | 7 Runs |
1 Apr, 2022 | Mumbai | Kolkata Knight Riders | 6 Wkts |
1 Oct, 2021 | Dubai | Punjab Kings | 5 Wkts |
26 Apr, 2021 | Ahmedabad | Kolkata Knight Riders | 5 Wkts |
26 Oct, 2020 | Sharjah | Punjab Kings | 8 Wkts |
10 Oct, 2020 | Abu Dhabi | Kolkata Knight Riders | 2 Runs |
3 May, 2019 | Chandigarh | Kolkata Knight Riders | 7 Wkts |
27 Mar, 2019 | Kolkata | Kolkata Knight Riders | 28 Runs |
12 May, 2018 | Indore | Kolkata Knight Riders | 31 Runs |
21 Apr, 2018 | Kolkata | Punjab Kings | 9 Wkts |
9 May, 2017 | Chandigarh | Punjab Kings | 14 Runs |
13 Apr, 2017 | Kolkata | Kolkata Knight Riders | 8 Wkts |
3 May, 2016 | Kolkata | Kolkata Knight Riders | 7 Runs |
18 Apr, 2016 | Chandigarh | Kolkata Knight Riders | 6 Wkts |
8 May, 2015 | Kolkata | Kolkata Knight Riders | 1 Wkts |
17 Apr, 2015 | Pune | Kolkata Knight Riders | 4 Wkts |
31 May, 2014 | Bangalore | Kolkata Knight Riders | 3 Wkts |
29 May, 2014 | Kolkata | Kolkata Knight Riders | 28 Runs |
10 May, 2014 | Cuttack | Kolkata Knight Riders | 9 Wkts |
25 Apr, 2014 | Abu Dhabi | Punjab Kings | 23 Runs |
25 Apr, 2013 | Kolkata | Kolkata Knight Riders | 6 Wkts |
15 Apr, 2013 | Chandigarh | Punjab Kings | 4 Runs |
17 Apr, 2012 | Chandigarh | Kolkata Knight Riders | 8 Wkts |
14 Apr, 2012 | Kolkata | Punjab Kings | 2 Runs |
29 Apr, 2011 | Kolkata | Kolkata Knight Riders | 8 Wkts |
3 Apr, 2010 | Kolkata | Punjab Kings | 8 Wkts |
26 Mar, 2010 | Chandigarh | Kolkata Knight Riders | 39 Runs |
2 May, 2009 | Port Elizabeth | Punjab Kings | 6 Wkts |
20 Apr, 2009 | Durban | Kolkata Knight Riders | 11 Runs |
24 May, 2008 | Kolkata | Kolkata Knight Riders | 3 Wkts |
2 May, 2008 | Chandigarh | Punjab Kings | 9 Runs |
KKR vs PBKS: Most Runs
The leading batter and run-scorer in KKR vs PBKS matches is Gautam Gambhir who has scored 492 runs in 14 innings. He is followed by Robin Uthappa who has scored 438 runs and Andre Russell with 408 runs against PBKS. Below are the top 5 run scorers in the Kolkata Knight Riders vs Punjab Kings matches.
SL | Player | Team | Runs |
1 | Gautam Gambhir | Kolkata Knight Riders | 492 |
2 | Robin Uthappa | Kolkata Knight Riders | 438 |
3 | Andre Russell | Kolkata Knight Riders | 408 |
4 | Wriddhiman Saha | Kolkata Knight Riders | 394 |
5 | Chris Gayle | Kolkata Knight Riders | 331 |
KKR vs PBKS: Most Wickets
Sunil Narine of KKR is the leading wicket-taker with 33 wickets in 21 matches against PBKS. Following him is Piyush Chawla with 24 wickets in 19 matches against KKR and Umesh Yadav with 19 runs against PBKS. Below are the top 5 wicket takers in the KKR vs PBKS matches.
SL | Player | Team | Wickets |
1 | Sunil Narine | Kolkata Knight Riders | 33 |
2 | Piyush Chawla | Punjab Kings | 24 |
3 | Umesh Yadav | Kolkata Knight Riders | 19 |
4 | Andre Russell | Kolkata Knight Riders | 14 |
5 | Morne Morkel | Kolkata Knight Riders | 10 |