Mumbai Indians (MI) and Punjab Kings (PBKS) have entertained audiences with their battles right from the start of the IPL. They have played each other 31 times in the IPL, developing a neck-to-neck rivalry with close scores. MI has won 16 matches against PBKS and has a win percentage of 51.6%. On the other hand, PBKS has won 15 matches with a win percentage of 48.4%. We will have a deeper look into the head-to-head record of MI vs PBKS and their strengths and weaknesses.
Mumbai Indians and Punjab Kings have played 11 times at Wankhede Stadium in Mumbai, the home ground of MI, and 9 times at IS Bindra Stadium in Chandigarh. MI has won 6 out of 11 matches played at their home ground, boasting a home win percentage of 54.5%. Close behind is PBKS with a home record of 4 wins out of 9 matches and a win percentage of 44.4%. Interestingly, both teams have an equal away record of 50%, with MI winning 10 out of 20 matches and PBKS winning 11 out of 22 matches played away from their home ground.
MI vs PBKS Head to Head Record
Mumbai Indians (MI) and Punjab Kings (PBKS) have faced off in 31 head-to-head matches, with MI holding a narrow edge of 16 wins to PBKS’s 15. Interestingly, this trend continues when looking at batting order. MI has found more success chasing, winning 10 matches batting second compared to just 6 batting first. Conversely, PBKS has been more effective batting first, securing 9 victories compared to their 6 wins batting second.
Overall Record
Matches | MI | PBKS |
---|---|---|
31 | 16 | 15 |
Season by Season Record
Date | Venue | Winner | Margin |
---|---|---|---|
3 May, 2023 | Chandigarh | Mumbai Indians | 6 Wkts |
22 Apr, 2023 | Mumbai | Punjab Kings | 13 Runs |
13 Apr, 2022 | Pune | Punjab Kings | 12 Runs |
28 Sept, 2021 | Abu Dhabi | Mumbai Indians | 6 Wkts |
23 Apr, 2021 | Chennai | Punjab Kings | 9 Wkts |
18 Oct, 2020 | Dubai | Punjab Kings | Super Over |
1 Oct, 2020 | Abu Dhabi | Mumbai Indians | 48 Runs |
10 Apr, 2019 | Mumbai | Mumbai Indians | 3 Wkts |
30 Mar, 2019 | Chandigarh | Punjab Kings | 8 Wkts |
16 May, 2018 | Mumbai | Mumbai Indians | 3 Runs |
4 May, 2018 | Indore | Mumbai Indians | 6 Wkts |
11 May, 2017 | Mumbai | Punjab Kings | 7 Runs |
20 Apr, 2017 | Indore | Mumbai Indians | 8 Wkts |
12 May, 2016 | Visakhapatnam | Punjab Kings | 7 Wkts |
24 Apr, 2016 | Chandigarh | Mumbai Indians | 25 Runs |
2 May, 2015 | Chandigarh | Mumbai Indians | 23 Runs |
11 Apr, 2015 | Mumbai | Punjab Kings | 18 Runs |
20 May, 2014 | Chandigarh | Mumbai Indians | 7 Wkts |
2 May, 2014 | Mumbai | Mumbai Indians | 5 Wkts |
18 May, 2013 | Dharamsala | Punjab Kings | 50 Runs |
28 Apr, 2013 | Mumbai | Mumbai Indians | 4 Runs |
24 Apr, 2012 | Chandigarh | Mumbai Indians | 4 Wkts |
21 Apr, 2012 | Mumbai | Punjab Kings | 6 Wkts |
9 Apr, 2011 | Chandigarh | Punjab Kings | 76 Runs |
1 May, 2011 | Mumbai | Mumbai Indians | 23 Runs |
8 Apr, 2010 | Chandigarh | Punjab Kings | 6 Wkts |
29 Mar, 2010 | Mumbai | Mumbai Indians | 4 Wkts |
11 May, 2009 | Centurion | Mumbai Indians | 8 Wkts |
28 Apr, 2009 | Durban | Punjab Kings | 3 Runs |
20 May, 2008 | Mumbai | Punjab Kings | 1 Run |
24 Apr, 2008 | Chandigarh | Punjab Kings | 66 Runs |
MI vs PBKS: Most Runs
Mumbai Indians former captain Rohit Sharma is the highest run-getter in the MI vs PBKS matches, having scored 566 runs, followed by Kieron Pollard and Shaun Marsh. Below are the top 5 run scorers in the MI vs PBKS head to head matches.
SL | Player | Team | Runs |
---|---|---|---|
1 | Rohit Sharma | Mumbai Indians | 566 |
2 | Kieron Pollard | Mumbai Indians | 539 |
3 | Shaun Marsh | Punjab Kings | 464 |
4 | Lokesh Rahul | Punjab Kings | 464 |
5 | Suryakumar Yadav | Mumbai Indians | 325 |
MI vs PBKS: Most Wickets
Lasith Malinga is the highest wicket-taker against PBKS with 22 wickets, followed by Jasprit Bumrah and Piyush Chawla. Accompanying them, below are the top 5 wicket takers in the MI vs PBKS head to head matches.
SL | Player | Team | Wickets |
---|---|---|---|
SL | Player | Team | Wickets |
1 | Lasith Malinga | Mumbai Indians | 22 |
2 | Jasprit Bumrah | Mumbai Indians | 20 |
3 | Piyush Chawla | Punjab Kings | 19 |
4 | Harbhajan Singh | Mumbai Indians | 16 |
5 | Mohammad Shami | Punjab Kings | 11 |