Delhi Capitals and Mumbai Indians have faced each other in 33 matches, making it one of the most frequent and competitive rivalries in the Indian Premier League. In their head to head matches, MI has a lead over DC having won 18 matches, with a win percentage of 55. With no ties in their battles, Mumbai Indians have a slight edge over Delhi Capitals who have a win percentage of 45. Let’s have a look at MI vs DC head to head records in home and away games.
Out of the 33 matches, 12 have been played at Delhi and 11 have been played at Wankhede Stadium. Delhi Capitals have won 7 matches at home and 8 matches away, while Mumbai Indians have won 8 matches at home and 10 matches away. This shows that the MI has a better home record of 72% wins while DC has a win percentage of 58%. The same trend is applicable for the away record, where MI has a win percentage of 45% and DC has a win percentage of 38%.
MI vs DC Head to Head Record
Mumbai Indians (MI) and Delhi Capitals (DC) clashed in 33 IPL matches. MI holds a strong record of 18-15 against DC. Out of the 18 wins against the DC, MI won 11 matches batting first and 7 matches batting 2nd, While DC won 5 matches batting first and 10 matches batting second.
Overall Record
Matches Played | MI Won | DC Won |
---|---|---|
33 | 18 | 15 |
Season by Season Record
Season | Venue | Winner | Margin |
---|---|---|---|
2023 | Delhi | Mumbai Indians | 6 Wkts |
2022 | Mumbai | Mumbai Indians | 5 Wkts |
2022 | Mumbai | Delhi Capitals | 4 Wkts |
2021 | Sharjah | Delhi Capitals | 4 Wkts |
2021 | Chennai | Delhi Capitals | 6 Wkts |
2020 | Dubai | Mumbai Indians | 5 Wkts |
2020 | Dubai | Mumbai Indians | 57 Runs |
2020 | Dubai | Mumbai Indians | 9 Wkts |
2020 | Abu Dhabi | Mumbai Indians | 5 Wkts |
2019 | Delhi | Mumbai Indians | 40 Runs |
2019 | Mumbai | Delhi Capitals | 7 Wkts |
2018 | Delhi | Delhi Capitals | 11 Runs |
2018 | Mumbai | Mumbai Indians | 14 Runs |
2017 | Delhi | Mumbai Indians | 146 Runs |
2017 | Delhi | Delhi Capitals | 10 Runs |
2016 | Visakhapatnam | Mumbai Indians | 80 Runs |
2016 | Delhi | Delhi Capitals | 10 Runs |
2015 | Mumbai | Mumbai Indians | 5 Wkts |
2015 | Delhi | Delhi Capitals | 37 Runs |
2014 | Mumbai | Mumbai Indians | 15 Runs |
2014 | Sharjah | Delhi Capitals | 6 Wkts |
2013 | Delhi | Delhi Capitals | 9 Wkts |
2013 | Mumbai | Mumbai Indians | 44 Runs |
2012 | Delhi | Delhi Capitals | 37 Runs |
2012 | Mumbai | Delhi Capitals | 7 Wkts |
2011 | Mumbai | Mumbai Indians | 32 Runs |
2011 | Delhi | Mumbai Indians | 8 Wkts |
2010 | Mumbai | Mumbai Indians | 39 Runs |
2010 | Delhi | Mumbai Indians | 98 Runs |
2009 | Centurion | Delhi Capitals | 4 Wkts |
2009 | East London | Delhi Capitals | 7 Wkts |
2008 | Delhi | Delhi Capitals | 5 Wkts |
2008 | Navi Mumbai | Mumbai Indians | 29 Runs |
MI vs DC: Top 5 Run-scorers
In the head-to-head encounters between the Mumbai Indians (MI) and Delhi Capitals (DC), the battle of prolific batters and runners has been closely contested. Let’s delve into the statistics and highlight the top 5 run-scorers in the MI vs DC clashes
SL | Player Name | Team | Runs |
---|---|---|---|
1 | Rohit Sharma | Mumbai Indians | 792 |
2 | Ishan Kishan | Mumbai Indians | 423 |
3 | Virender Sehwag | Delhi Capitals | 375 |
4 | Rishabh Pant | Delhi Capitals | 372 |
5 | Kieron Pollard | Mumbai Indians | 363 |
MI vs DC: Top 5 Wicket-takers
In the MI vs DC head to head clashes, both Delhi Capitals and Mumbai Indians showcase exceptional strategic gameplay, boasting some of the most skilled bowlers in the league. Here, we highlight the top 5 wicket-takers in the intense matchups between MI and DC.
SL | Player Name | Team | Wickets |
---|---|---|---|
1 | Jasprit Bumrah | Mumbai Indians | 23 |
2 | Lasith Malinga | Mumbai Indians | 22 |
3 | Harbhajan Singh | Mumbai Indians | 21 |
4 | Amit Mishra | Delhi Capitals | 19 |
5 | Trent Boult | Delhi Capitals | 14 |