Harpreet Brar is a Batting Allrounder from Punjab. Harpreet Brar first appeared in IPL in 2019. Brar made his debut in the IPL against Delhi Capitals in 2019. Harpreet Brar only played three matches in his first two seasons and went wicketless. Brar’s match-turning performance came against Royal Challengers Bangalore in 2021.
Harpreet Brar dismissed big names from the batting line-up including Virat Kohli, AB De Villiers, and Glenn Maxwell. Harpreet Brar has taken 18 wickets and has scored 158 runs across 28 matches. With his all-around abilities, Brar has become an important part of the Punjab Kings squad.
| Full Name | Harpreet Brar |
| Date of Birth | 16 September 1995 |
| Nationality, Hometown | Indian, Moga |
| Debut Year in IPL | 2019 |
| Teams Played | Punjab Kings |
| Current Team | Punjab Kings |
| Batting Style | Left-handed |
| Bowling Style | Slow Left arm Orthodox |
Harpreet Brar IPL Salary
Punjab Kings drafted Harpreet Brar to the squad in 2019, purchasing him worth his base price of INR 20 lakhs. Team Management of Punjab Kings maintained a consistent salary of INR 20.00 lakhs for the 2020 and 2021 IPL seasons. Valuing his worth Punjab Kings decided to increase his salary and repurchased him for INR 3.80 crores in the 2022 IPL Mega Auction. Punjab Kings retained Harpreet Brar for the same value in 2023.
| YEAR | SALARY | TEAM |
|---|---|---|
| 2019 | 20,00,000 | Punjab Kings |
| 2020 | 20,00,000 | Punjab Kings |
| 2021 | 20,00,000 | Punjab Kings |
| 2022 | 3,80,00,000 | Punjab Kings |
| 2023 | 3,80,00,000 | Punjab Kings |
| 2024 | 3,80,00,000 | Punjab Kings |
Harpreet Brar IPL Stats
Batting
| YEAR | TEAM | MAT | RUNS | HS | AVG | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2023 | PBKS | 13 | 52 | 17* | 8.67 | 126.83 | 0 | 0 |
| 2022 | PBKS | 5 | 22 | 14 | 7.33 | 88.00 | 0 | 0 |
| 2021 | PBKS | 7 | 64 | 25* | 0.00 | 110.34 | 0 | 0 |
| 2020 | PBKS | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2019 | PBKS | 2 | 20 | 20* | 0.00 | 166.66 | 0 | 0 |
Bowling
| YEAR | TEAM | MAT | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | PBKS | 13 | 9 | 4/30 | 24.22 | 8.02 | 18.11 | 1 | 0 |
| 2022 | PBKS | 5 | 4 | 3/26 | 36.50 | 9.13 | 24.00 | 0 | 0 |
| 2021 | PBKS | 7 | 5 | 3/19 | 27.80 | 6.04 | 27.60 | 0 | 0 |
| 2020 | PBKS | 1 | 0 | 0/41 | – | 10.25 | – | 0 | 0 |
| 2019 | PBKS | 2 | 0 | 0/24 | – | 9.60 | – | 0 | 0 |
Code: TOPBK