shant Sharma is an IPL veteran, having been part of the tournament since the inaugural edition. He started his IPL journey by playing for the Kolkata Knight Riders, contributing for three years and securing 26 wickets for the franchise since 2008-2010. In 2011, he moved to the Deccan Chargers, where he played for one season and took 11 wickets. Subsequently, Ishant Sharma joined the Sunrisers Hyderabad in 2013, marking his best IPL season where he picked up 15 wickets.
Ishant also represented Rising Pune Supergiants in 2016, where he played four games and took three wickets. He then played for Kings XI Punjab (now Punjab Kings) in 2017. He was ruled out of the 2018 IPL season due to injury. Delhi Capitals signed Ishant Sharma in the 2019 IPL Auction, and he was retained by the team for the 2020 and 2021 seasons.
However, he was not included in the retention list for 2022 ahead of the Mega Auction of the IPL. Nevertheless, Delhi Capitals brought him back, and he will be playing in the 2024 IPL season for the team as Delhi Capitals aim to leverage his experience to the fullest extent.
Player Info
Full Name | Ishant Vijay Sharma |
Date of Birth | 2 September, 1988 |
Nationality, Hometown | Indian, Delhi |
Debut Year in IPL | 2008 |
Teams Played | KKR, SRH, RPS, KXIP, DC |
Current Team | Delhi Capitals |
Batting Style | Right-handed |
Bowling Style | Right Arm fast-medium |
Ishant Sharma IPL Salary
Ishant Sharma’s first IPL contract with the Kolkata Knight Riders was for Rs. 3.8 crore. He continued his association with the Kolkata Knight Riders with the same value from 2008 to 2010. In 2011, Ishant moved to the Deccan Chargers, where he was drafted for Rs. 2.7 crore. Sunrisers Hyderabad decided to pick him in 2013.
Sunrisers Hyderabad then signed him to the squad for Rs. 2.7 crore. SRH retained him for Rs. 2.6 crore in 2014 and 2015. In 2016, Ishant Sharma played for Rising Pune Supergiants and received Rs. 3.8 crore for it. Moving to Kings XI Punjab in 2017, the team bid Rs. 3.8 crore to include him in the squad.
In the 2019 IPL Auction, Delhi Capitals purchased Ishant Sharma for Rs. 1.10 crore. Delhi Capitals retained him for the same value in 2020 and 2021. After not playing in 2022, he made his comeback in the IPL in 2023. Delhi Capitals decided to trust and rely on his experience, acquiring him for Rs. 50 lakh. He will maintain the same value in 2024 as well.
Year | Salary (INR) | Team |
---|---|---|
2008 | 3,80,00,000 | Kolkata Knight Riders |
2009 | 3,80,00,000 | Kolkata Knight Riders |
2010 | 3,80,00,000 | Kolkata Knight Riders |
2011 | 2,70,00,000 | Deccan Chargers |
2012 | 2,70,00,000 | Deccan Chargers |
2013 | 2,70,00,000 | Sunrisers Hyderabad |
2014 | 2,60,00,000 | Sunrisers Hyderabad |
2015 | 2,60,00,000 | Sunrisers Hyderabad |
2016 | 3,80,00,000 | Rising Pune Supergiants |
2017 | 2,00,00,000 | Kings XI Punjab |
2019 | 1,10,00,000 | Delhi Capitals |
2020 | 1,10,00,000 | Delhi Capitals |
2021 | 1,10,00,000 | Delhi Capitals |
2023 | 50,00,000 | Delhi Capitals |
2024 | 5,000,000 | Delhi Capitals |
Ishant Sharma IPL Stats
Batting
YEAR | TEAM | RUNS | HS | AVG | SR |
---|---|---|---|---|---|
2008 | Kolkata Knight Riders | 11 | 4* | 11.00 | 100.00 |
2009 | Kolkata Knight Riders | 16 | 9 | 8.00 | 123.07 |
2010 | Kolkata Knight Riders | 6 | 6* | 6.00 | 35.29 |
2011 | Deccan Chargers | 4 | 1* | 0.00 | 80.00 |
2012 | Deccan Chargers | DNP | – | – | – |
2013 | Sunrisers Hyderabad | DNB | – | – | – |
2014 | Sunrisers Hyderabad | DNB | – | – | – |
2015 | Sunrisers Hyderabad | DNB | – | – | – |
2016 | Rising Pune Supergiants | DNB | – | – | — |
2017 | Kings XI Punjab | 8 | 5* | 4.00 | 66.66 |
2019 | Delhi Capitals | 10 | 10* | 0.00 | 333.33 |
2020 | Delhi Capitals | DNB | – | – | – |
2021 | Delhi Capitals | DNB | – | – | – |
2023 | Delhi Capitals | 1 | 1* | – | 100.00 |
Bowling
YEAR | TEAM | WKTS | BBF | AVG | SR |
---|---|---|---|---|---|
2008 | Kolkata Knight Riders | 8 | 2/9 | 41.37 | 32.37 |
2009 | Kolkata Knight Riders | 11 | 2/15 | 27.00 | 23.45 |
2010 | Kolkata Knight Riders | 7 | 2/33 | 33.71 | 21.42 |
2011 | Deccan Chargers | 11 | 5/12 | 28.54 | 24.00 |
2012 | Deccan Chargers | DNP | – | 31.06 | 23.86 |
2013 | Sunrisers Hyderabad | 15 | 3/27 | 33.66 | 22.00 |
2014 | Sunrisers Hyderabad | 3 | 2/37 | 159.00 | 84.00 |
2015 | Sunrisers Hyderabad | 1 | 1/25 | 49.33 | 30.00 |
2016 | Rising Pune Supergiants | 3 | 2/36 | – | – |
2017 | Kings XI Punjab | 0 | 0/12 | – | – |
2019 | Delhi Capitals | 13 | 3/38 | 26.84 | 21.23 |
2020 | Delhi Capitals | 0 | 0/26 | – | – |
2021 | Delhi Capitals | 1 | 1/26 | 97.00 | 72.00 |
2023 | Delhi Capitals | 10 | 2/19 | 20.60 | 15.00 |
Ishant Sharma IPL Records
Ishant Sharma is yet to create any records in the India Premier League (IPL).