The Delhi Capitals (DC) and the Punjab Kings (PBKS) are two teams known for their competitive record in the history of the IPL. To date, DC and PBKS have played 32 head-to-head matches, with each team winning 16 matches. This makes the head-to-head record between them evenly balanced, with both DC and PBKS having a win percentage of 50%. Thus, with this clear record, it’s hard to determine any clear dominance of one over the other. Let us now look at DC vs PBKS head to head record at home & away games.
The Delhi Capitals have a slightly better record at the Arun Jaitley Stadium, winning 9 out of 15 matches at their home ground, with a win percentage of 60%. On the other hand, PBKS have won 8 out of 16 matches at their PSCA Stadium in Mohali, resulting in a win percentage of 50%. The Punjab Kings have a better hold on the away record, winning 8 out of 16 matches, leading to a win percentage of 50%. In contrast, the Delhi Capitals have an away record of 41.1%, winning 7 out of 17 matches away from their grounds.
DC vs PBKS Head to Head Record
Delhi Capitals (DC) and Punjab Kings (PBKS) clashed in 32 IPL matches. DC holds a record of 16-16 against PBKS. Out of the 16 wins against the PBKS, DC won 5 matches batting first and 11 matches batting 2nd, While PBKS won 6 matches batting first and 10 matches batting second.
Overall Record
Matches Played | DC Won | PBKS Won |
---|---|---|
32 | 16 | 16 |
Season by Season Record
Date | Venue | Winner | Margin |
---|---|---|---|
17 May, 2023 | Dharamsala | Delhi Capitals | 15 runs |
13 May, 2023 | Delhi | Punjab Kings | 31 Runs |
16 May, 2022 | Mumbai | Delhi Capitals | 17 Runs |
20 Apr, 2022 | Mumbai | Delhi Capitals | 9 Wkts |
02 May, 2021 | Ahmedabad | Delhi Capitals | 7 Wkts |
18 Apr, 2021 | Mumbai | Delhi Capitals | 6 Wkts |
20 Oct, 2020 | Dubai | Punjab Kings | 5 Wkts |
20 Sep, 2020 | Dubai | Delhi Capitals | Super Over |
20 Apr, 2019 | Delhi | Delhi Capitals | 5 Wkts |
1 Apr, 2019 | Mohali | Punjab Kings | 14 Runs |
23 Apr, 2018 | Delhi | Punjab Kings | 4 Runs |
8 Apr, 2018 | Mohali | Punjab Kings | 6 Wkts |
30 Apr, 2017 | Mohali | Punjab Kings | 10 Wkts |
15 Apr, 2017 | Delhi | Delhi Capitals | 51 Runs |
7 May, 2016 | Mohali | Punjab Kings | 9 Runs |
15 Apr, 2016 | Delhi | Delhi Capitals | 8 Wkts |
1 May, 2015 | Delhi | Delhi Capitals | 9 Wkts |
15 Apr, 2015 | Pune | Delhi Capitals | 5 Wkts |
25 May, 2014 | Mohali | Punjab Kings | 7 Wkts |
19 May, 2014 | Delhi | Punjab Kings | 4 Wkts |
16 May, 2013 | Dharamsala | Punjab Kings | 7 Runs |
23 Apr, 2013 | Delhi | Punjab Kings | 5 Wkts |
19 May, 2012 | Dharamsala | Delhi Capitals | 6 Wkts |
15 May, 2012 | Delhi | Delhi Capitals | 5 Wkts |
15 May, 2011 | Dharamsala | Punjab Kings | 29 Runs |
23 Apr, 2011 | Delhi | Delhi Capitals | 29 Runs |
11 Apr, 2010 | Delhi | Punjab Kings | 7 Wkts |
13 Mar, 2010 | Mohali | Delhi Capitals | 5 Wkts |
15 May, 2009 | Bloemfontein | Punjab Kings | 6 Wkts |
19 Apr, 2009 | Cape Town | Delhi Capitals | 10 Wkts |
17 May, 2008 | Delhi | Punjab Kings | 6 Runs |
27 Apr, 2008 | Mohali | Punjab Kings | 4 Wkts |
DC vs PBKS: Top 5 Run-Scorers
One of the key aspects that make the matches between DC and PBKS exciting and thrilling is the batting performance of both teams. DC and PBKS come together with some of the best batsmen in the world, scoring heavily in their head-to-head encounters. Here are the top 5 run-scorers in DC vs PBKS matches
POS | Player Name | Team | Runs |
---|---|---|---|
1 | Mayank Agarwal | Delhi Capitals | 450 |
2 | David Warner | Delhi Capitals | 405 |
3 | Shikhar Dhawan | Delhi Capitals | 396 |
4 | Virender Sehwag | Delhi Capitals | 330 |
5 | David Miller | Punjab Kings | 322 |
DC vs PBKS: Top 5 Wicket Takers
Delhi Capitals and Punjab Kings have engaged in tough matches, showcasing their lethal wicket-takers. Adding to the brilliance of their head-to-head encounters, both teams boast versatile bowlers from around the world. Here are the top 5 wicket-takers in DC vs PBKS matches.
POS | Player Name | Team | Wickets |
---|---|---|---|
1 | Axar Patel | Punjab Kings | 20 |
2 | Sandeep Sharma | Punjab Kings | 14 |
3 | Irfan Pathan | Punjab Kings | 14 |
4 | Kagiso Rabada | Delhi Capitals | 13 |
5 | Mohammad Shami | Delhi Capitals | 11 |