Liam Livingstone is one of the most explosive batters in World Cricket. He made his appearance in the World’s biggest cricket franchise tournament IPL in 2019. Liam Livingstone played his first IPL match in 2019 against Rajasthan Royals. He played only four matches in his first season and scored 70 runs with an average of 23.33 and a strike rate of 145.83.
Livingstone’s best IPL season so far has been the 2022 IPL edition. He made 437 runs with an average of 36.42 and a strike rate of 182.08. Liam also hit four half-centuries in the season. Liam Livingstone also can bowl both off-break and leg-break delivery. He has taken over all eight wickets in 32 matches. Livingstone has performed well for the Punjab Kings scoring 716 runs from 23 matches with an average of 31.30 and a strike rate of 163.16.
| Full Name | Liam Stephen Livingstone |
| Date of Birth | 04 August 1993 |
| Nationality, Hometown | English, Cumberland |
| Debut Year in IPL | 2019 |
| Teams Played | Rajasthan Royals, Punjab Kings |
| Current Team | Punjab Kings |
| Batting Style | Right-handed |
| Bowling Style | Right arm off-break, Legbreak |
Liam Livingstone IPL Salary
Rajasthan Royals first brought Liam Livingstone into their squad in 2019, paying INR 5.00 crore for him. After missing the 2020 IPL due to bio-bubble fatigue, Rajasthan Royals bought him back in the 2021 IPL Auction for INR 7.50 crore. In the 2022 IPL Auction, Punjab Kings secured Livingstone for INR 11.50 crore and decided to retain him for the same price for the 2023 IPL edition.
| YEAR | SALARY | TEAM |
|---|---|---|
| 2019 | 5,00,00,000 | Rajasthan Royals |
| 2021 | 7,50,00,000 | Rajasthan Royals |
| 2022 | 11,50,00,000 | Punjab Kings |
| 2023 | 11,50,00,000 | Punjab Kings |
| 2024 | 11,50,00,000 | Punjab Kings |
Liam Livingstone IPL Stats
Batting
| YEAR | TEAM | MAT | RUNS | HS | AVG | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2023 | PBKS | 9 | 279 | 94 | 34.88 | 163.16 | 0 | 2 |
| 2022 | PBKS | 14 | 437 | 70 | 36.42 | 182.08 | 0 | 4 |
| 2021 | RR | 5 | 42 | 25 | 8.40 | 102.43 | 0 | 0 |
| 2019 | RR | 4 | 70 | 44 | 23.33 | 145.83 | 0 | 0 |
Bowling
| YEAR | TEAM | MAT | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | PBKS | 9 | 2 | 1/19 | 47.00 | 13.43 | 21.00 | 0 | 0 |
| 2022 | PBKS | 14 | 6 | 3/27 | 33.67 | 8.78 | 23.00 | 0 | 0 |
| 2021 | RR | 5 | 0 | – | – | – | – | 0 | 0 |
| 2019 | RR | 4 | 0 | 0/13 | – | 13.00 | – | 0 | 0 |
Code: TOPBK