Khaleel Ahmed is a talented left-arm-pacer who was part of the U-19 World Cup squad in 2016. Sunrisers Hyderabad decided to invest in Khaleel Ahmed in the 2018 IPL Auction. Khaleel Ahmed played for Sunrisers Hyderabad for four years. He scalped 32 wickets for Sunrisers Hyderabad.
Khaleel Ahmed had his best season with Sunrisers Hyderabad in 2019, taking up 19 wickets in nine matches. He showed average performance in the years 2020 and 2021. Sunrisers Hyderabad decided to release him ahead of the 2022 Mega Auction of IPL. Delhi Capitals decided to go behind Khaleel in the 2022 Auction. Delhi Capitals acquired his skills for INR 5.25 crore.
| Full Name | Khaleel Khurshid Ahmed |
| Date of Birth | 5 December, 1997 |
| Nationality, Hometown | Indian, Tonk |
| Debut Year in IPL | 2018 |
| Teams Played | Sunrisers Hyderabad, Delhi Capitals |
| Current Team | Delhi Capitals |
| Batting Style | Right Handed |
| Bowling Style | Left-arm-medium pacer |
Khaleel Ahmed IPL Salary
Sunrisers Hyderabad picked up Khaleel Ahmed for INR 3 crores after a bidding war with Delhi Daredevils (now Delhi Capitals) and Kings XI Punjab (now Punjab Kings) in the 2018 IPL Auction. Khaleel Ahmed continued his contract for the same price value with Sunrisers Hyderabad for the next three seasons. In the 2022 IPL Mega Auction, Delhi Capitals purchased him for INR 5.25 crore. He was retained by the team in 2023.
| YEAR | SALARY | TEAM |
|---|---|---|
| 2018 | 3,00,00,000 | Sunrisers Hyderabad |
| 2019 | 3,00,00,000 | Sunrisers Hyderabad |
| 2020 | 3,00,00,000 | Sunrisers Hyderabad |
| 2021 | 3,00,00,000 | Sunrisers Hyderabad |
| 2022 | 5,25,00,000 | Delhi Capitals |
| 2023 | 5,25,00,000 | Delhi Capitals |
| 2024 | 5,25,00,000 | Delhi Capitals |
Khaleel Ahmed IPL Stats
Batting
| YEAR | TEAM | MAT | RUNS | HS | AVG | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2023 | DC | 9 | 0 | 0 | – | – | 0 | 0 |
| 2022 | DC | 10 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2021 | SRH | 7 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
| 2020 | SRH | 7 | 0 | 0* | 0.00 | 0.00 | 0 | 0 |
| 2019 | SRH | 9 | 0 | 0* | 0.00 | 0.00 | 0 | 0 |
| 2018 | SRH | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bowling
| YEAR | TEAM | MAT | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | DC | 9 | 9 | 2/24 | 33.44 | 9.12 | 22.00 | 0 | 0 |
| 2022 | DC | 10 | 16 | 3/25 | 19.69 | 8.04 | 14.69 | 0 | 0 |
| 2021 | SRH | 7 | 5 | 3/21 | 43.80 | 8.11 | 32.40 | 0 | 0 |
| 2020 | SRH | 7 | 8 | 2/24 | 30.25 | 9.42 | 19.25 | 0 | 0 |
| 2019 | SRH | 9 | 19 | 3/30 | 15.10 | 8.23 | 11.00 | 0 | 0 |
| 2018 | SRH | 1 | 0 | 0/38 | – | 12.66 | – | 0 | 0 |
Code: TOPBK