Shahbaz Ahmed is a left-arm spinner and a useful batter playing domestic cricket for West Bengal. The talented all-rounder his IPL debut in 2020 playing for Royal Challengers Bangalore (RCB). Shahbaz Ahmed IPL stats in the first season are sample size as he played only two matches and picked up two wickets with an average of 22.00 and a strike rate of 18.00. Despite being a wonderful batter and bowler, Ahmed is a gun fielder on the ground.
RCB retained him for the 2021 IPL and played 11 matches for the team. Shahbaz played 16 matches in 2022, made 219 runs, and took four matches for RCB. Ahmed’s performance took a dip in 2023, he scored 42 runs and took one wicket for Royal Challengers Bangalore. Shahbaz Ahmed was traded to Sunrisers Hyderabad for the 2024 IPL season.
| Full Name | Shahbaz Ahmed |
| Date of Birth | 11 December 1994 |
| Nationality, Hometown | Indian, Mewat |
| Debut Year in IPL | 2020 |
| Teams Played | Royal Challengers Bangalore |
| Current Team | Sunrisers Hyderabad |
| Batting Style | Left-handed |
| Bowling Style | Slow Left-arm Orthodox |
Shahbaz Ahmed IPL Salary
Shahbaz Ahmed was drafted into the Royal Challengers Bangalore Squad in 2020. Shahbaz Ahmed was picked up for INR 20.00 lakhs. Royal Challengers retained Ahmed for the 2021 season for the same price value. Royal Challengers Bangalore repurchased him after engaging in a bidding war with Kolkata Knight Riders for INR 2.40 crore in 2022. In 2023, Shahbaz received the same amount of IPL salary. He was traded to Sunrisers Hyderabad for the price value. Shahbaz Ahmed Current IPL salary is INR 2.4 crores.
| YEAR | SALARY | TEAM |
|---|---|---|
| 2020 | 20,00,000 | Royal Challengers Banglore |
| 2021 | 20,00,000 | Royal Challengers Banglore |
| 2022 | 2,40,00,000 | Royal Challengers Banglore |
| 2023 | 2,40,00,000 | Royal Challengers Banglore |
| 2024 | 2,40,00,000 | Sunrisers Hyderabad |
Shahbaz Ahmed IPL Stats
Batting
| YEAR | TEAM | MAT | RUNS | HS | AVG | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2023 | RCB | 10 | 42 | 20* | 10.50 | 107.69 | 0 | 0 |
| 2022 | RCB | 16 | 219 | 45 | 27.38 | 120.99 | 0 | 0 |
| 2021 | RCB | 11 | 59 | 14 | 8.42 | 111.32 | 0 | 0 |
| 2020 | RCB | 2 | 1 | 1* | 0.00 | 100.00 | 0 | 0 |
Bowling
| YEAR | TEAM | MAT | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | RCB | 10 | 1 | 1/38 | 95.00 | 13.57 | 42.00 | 0 | 0 |
| 2022 | RCB | 16 | 4 | 2/26 | 84.00 | 9.60 | 52.50 | 0 | 0 |
| 2021 | RCB | 11 | 7 | 3/7 | 13.14 | 6.57 | 12.00 | 0 | 0 |
| 2020 | RCB | 2 | 2 | 2/26 | 22.00 | 7.33 | 18.00 | 0 | 0 |
Code: TOPBK